Difference between revisions of "Reports – Vendors – Expenses by payments"
From Protemos Wiki
(→Expenses amount per vendor and month by payments) |
|||
Line 8: | Line 8: | ||
You can select the period of time for reporting and the vendors: | You can select the period of time for reporting and the vendors: | ||
+ | |||
+ | [[File:RVE Filters.png|Choose the period of time for reporting and the vendors]] | ||
=='''Expenses amount per vendor and month by payments'''== | =='''Expenses amount per vendor and month by payments'''== | ||
This diagram shows the amount of monthly payments per each vendor: | This diagram shows the amount of monthly payments per each vendor: | ||
+ | |||
+ | [[File:RVE Expenses amount per vendor and month by payments.png|Expenses amount per vendor and month by payments|1000px]] | ||
=='''Expenses share per vendor and month by payments'''== | =='''Expenses share per vendor and month by payments'''== | ||
This graph shows how the share of the paid amounts per vendor was changing monthly: | This graph shows how the share of the paid amounts per vendor was changing monthly: | ||
+ | |||
+ | [[File:RVE Expenses share per vendor and month by payments.png|Expenses share per vendor and month by payments|1000px]] | ||
=='''Expenses share per vendor by payments'''== | =='''Expenses share per vendor by payments'''== | ||
This diagram shows the share of paid amount per each vendor: | This diagram shows the share of paid amount per each vendor: | ||
+ | |||
+ | [[File:RVE Expenses share per vendor by payments.png|Expenses share per vendor by payments]] | ||
=='''Expenses amount per vendor and month by payments'''== | =='''Expenses amount per vendor and month by payments'''== | ||
This table shows paid amount per each vendor monthly and resumes our expenses with “'''Whole period'''” column and “'''All vendors'''” row. | This table shows paid amount per each vendor monthly and resumes our expenses with “'''Whole period'''” column and “'''All vendors'''” row. | ||
+ | |||
+ | [[File:RVE Tab Expenses amount per vendor and month by payments.png|Expenses amount per vendor and month by payments]] |
Revision as of 01:46, 10 January 2017
Reports – Vendors – Expenses by payments: http://cloud.protemos.com/report/vendor-expenses-by-payments
This report shows the monthly amounts of your vendor payments.
All amounts are converted to the basic currency of your account.
You can select the period of time for reporting and the vendors:
Choose the period of time for reporting and the vendors
Contents
Expenses amount per vendor and month by payments
This diagram shows the amount of monthly payments per each vendor:
This graph shows how the share of the paid amounts per vendor was changing monthly:
This diagram shows the share of paid amount per each vendor:
Expenses share per vendor by payments
Expenses amount per vendor and month by payments
This table shows paid amount per each vendor monthly and resumes our expenses with “Whole period” column and “All vendors” row.