Difference between revisions of "Dashboard"
From Protemos Wiki
Aleksandra.d (talk | contribs) (→Projects Gantt chart) |
Aleksandra.d (talk | contribs) (→Projects Gantt chart) |
||
| Line 17: | Line 17: | ||
=='''Projects Gantt chart'''== | =='''Projects Gantt chart'''== | ||
| − | Here you can see the chart with all your projects. If you move the cursor on the bar, you will see the project details: | + | Here you can see the chart with all your projects. |
| + | |||
| + | You can specify the Project manager and apply the needed filters: | ||
| + | |||
| + | [[ | ||
| + | |||
| + | If you move the cursor on the bar, you will see the project details: | ||
[[File:Project details chart.png|border|1000px]] | [[File:Project details chart.png|border|1000px]] | ||
Revision as of 17:12, 8 February 2021
Projects
Finances
General
Projects Gantt chart
Here you can see the chart with all your projects.
You can specify the Project manager and apply the needed filters:
[[
If you move the cursor on the bar, you will see the project details: