Difference between revisions of "Reports – Work amount by receivables"
From Protemos Wiki
Line 5: | Line 5: | ||
To view the '''Monthly work amount by receivables''' reports, go to '''Reports → Work amount → Work amount by receivables''': | To view the '''Monthly work amount by receivables''' reports, go to '''Reports → Work amount → Work amount by receivables''': | ||
+ | |||
+ | [[File:Work amount by receivables.png|border|200px]] | ||
+ | |||
+ | Here you may see the monthly volume done of work in words or any other units you use based on receivables, the volume of work by clients, services, and language pairs. | ||
+ | |||
+ | You can select a unit, the period of time for reporting, legal entities, client, service, and language pair: | ||
+ | |||
+ | [[File:Work amount reports filters.png|border|1000px]] | ||
+ | |||
+ | To display the report, select a unit first. | ||
+ | |||
+ | =='''Monthly work amount by receivables'''== |
Revision as of 11:28, 29 June 2022
This page is not completed yet.
Reports – Work amount — Work amount by receivables: cloud.protemos.com/report/unit-by-receivables
To view the Monthly work amount by receivables reports, go to Reports → Work amount → Work amount by receivables:
Here you may see the monthly volume done of work in words or any other units you use based on receivables, the volume of work by clients, services, and language pairs.
You can select a unit, the period of time for reporting, legal entities, client, service, and language pair:
To display the report, select a unit first.