Difference between revisions of "Reports – Work amount by receivables"
Line 8: | Line 8: | ||
[[File:Work amount by receivables.png|border|350px]] | [[File:Work amount by receivables.png|border|350px]] | ||
− | Here you may see the monthly volume of work in words or any other units you use based on receivables, the volume of work by clients, services, and language pairs. | + | Here you may see the monthly volume of work done in words or any other units you use based on receivables, the volume of work by clients, services, and language pairs. |
You can select a unit, the period of time for reporting, legal entities, client, service, and language pair: | You can select a unit, the period of time for reporting, legal entities, client, service, and language pair: | ||
Line 17: | Line 17: | ||
=='''Monthly work amount by receivables'''== | =='''Monthly work amount by receivables'''== | ||
+ | |||
+ | This report shows the monthly volume of work done in words or any other units you use based on receivables: | ||
+ | |||
+ | [[File:Monthly work amount by receivables.png|border|1000px]] | ||
+ | |||
+ | =='''Work amount by client'''== | ||
+ | |||
+ | This report shows the volume of work done for each client. | ||
+ | |||
+ | [[File:Work amount by client.png|border|1000px]] | ||
+ | |||
+ | =='''Work amount by service'''== | ||
+ | |||
+ | This report shows the volume of work done by services. | ||
+ | |||
+ | [[File:Work amount by service.png|border|1000px]] | ||
+ | |||
+ | =='''Work amount by language pair'''== | ||
+ | |||
+ | This report shows the volume of work done by language pairs. | ||
+ | |||
+ | [[File:Work amount by language pair.png|border|1000px]] |
Revision as of 11:39, 29 June 2022
This page is not completed yet.
Reports – Work amount — Work amount by receivables: cloud.protemos.com/report/unit-by-receivables
To view the Monthly work amount by receivables reports, go to Reports → Work amount → Work amount by receivables:
Here you may see the monthly volume of work done in words or any other units you use based on receivables, the volume of work by clients, services, and language pairs.
You can select a unit, the period of time for reporting, legal entities, client, service, and language pair:
To display the report, select a unit first.
Contents
Monthly work amount by receivables
This report shows the monthly volume of work done in words or any other units you use based on receivables:
Work amount by client
This report shows the volume of work done for each client.
Work amount by service
This report shows the volume of work done by services.
Work amount by language pair
This report shows the volume of work done by language pairs.