Difference between revisions of "Reports – Clients – Average finances"
From Protemos Wiki
Aleksandra.d (talk | contribs) (Created page with "''Reports – Clients – Average finances: [https://cloud.protemos.com/report/client-average https://cloud.protemos.com/report/client-average]'' ---- To view the '''Average...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | To view the '''Average finances'' reports, go to ''' | + | To view the '''Average finances''' reports, go to '''Reports → Clients → Average finances''': |
[[File:Average finances.png|border|400px]] | [[File:Average finances.png|border|400px]] | ||
Line 9: | Line 9: | ||
[[File:Filterrfilterfil.png|border|500px]] | [[File:Filterrfilterfil.png|border|500px]] | ||
+ | |||
+ | =='''Client average finances'''== | ||
+ | |||
+ | On this page you can check Number of projects, average project income, average project expenses, average project profit, and average project profit margin: | ||
+ | |||
+ | [[File:Rc4st.png|border|900px]] | ||
+ | |||
+ | =='''Export data to Excel'''== | ||
+ | |||
+ | You may export the data of average finances reports by clicking "'''Export to Excel'''" over the upper left corner of the summary tables: | ||
+ | |||
+ | [[File:Rc4e.png|border|900px]] |
Latest revision as of 10:20, 22 August 2022
Reports – Clients – Average finances: https://cloud.protemos.com/report/client-average
To view the Average finances reports, go to Reports → Clients → Average finances:
You may select the period of time for reporting, clients and Legal entity if needed:
Client average finances
On this page you can check Number of projects, average project income, average project expenses, average project profit, and average project profit margin:
Export data to Excel
You may export the data of average finances reports by clicking "Export to Excel" over the upper left corner of the summary tables: