Difference between revisions of "Reports – Vendors – Expenses by payables"
Aleksandra.d (talk | contribs) (→Expenses share per vendor by payables) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''Reports – Vendors – Expenses by payables page: [https://cloud.protemos.com/report/vendor-expenses-by-payables https://cloud.protemos.com/report/vendor-expenses-by-payables]'' | ''Reports – Vendors – Expenses by payables page: [https://cloud.protemos.com/report/vendor-expenses-by-payables https://cloud.protemos.com/report/vendor-expenses-by-payables]'' | ||
---- | ---- | ||
− | To view the '''Monthly expenses per vendor by payables''' reports, go to ''' | + | To view the '''Monthly expenses per vendor by payables''' reports, go to '''Reports → Vendors → Expenses by payables''': |
[[File:Expenses by payables.png|border|340px]] | [[File:Expenses by payables.png|border|340px]] | ||
Line 9: | Line 9: | ||
Each of them is described below. All amounts are converted to the default currency of your account. | Each of them is described below. All amounts are converted to the default currency of your account. | ||
− | You can | + | You can also apply various filters if needed: |
− | [[File: | + | [[File:Vendor reports filters (payables).png|border|1070px]] |
+ | |||
+ | To show charts, please select no more than ten vendors. | ||
=='''Monthly expenses per vendor by payables'''== | =='''Monthly expenses per vendor by payables'''== | ||
Line 37: | Line 39: | ||
This table shows the payables amount per each vendor monthly: | This table shows the payables amount per each vendor monthly: | ||
− | [[ | + | [[File:4 reports vendors.png|border|1000px]] |
+ | |||
+ | =='''Export data to Excel'''== | ||
+ | |||
+ | You can export finances per vendor by payables reports to Excel by pressing the "Export to Excel" button over the upper right corner of the table: | ||
+ | |||
+ | [[File:Rv1e.png|border|1000px]] | ||
+ | |||
+ | [[File:Redirect.jpg|40px|link=Reports – Vendors – Expenses by payables]] Back to the '''table of contents'''. |
Latest revision as of 10:44, 22 August 2022
Reports – Vendors – Expenses by payables page: https://cloud.protemos.com/report/vendor-expenses-by-payables
To view the Monthly expenses per vendor by payables reports, go to Reports → Vendors → Expenses by payables:
These reports show the monthly amounts of your vendor payables.
Each of them is described below. All amounts are converted to the default currency of your account.
You can also apply various filters if needed:
To show charts, please select no more than ten vendors.
Contents
Monthly expenses per vendor by payables
This diagram shows the amount of monthly payables per each vendor:
Each vendor is represented by a single line, you can see the names under the diagram.
This graph shows how the share of the payables amounts per vendor was changing monthly:
This diagram shows the share of payables amount per each vendor:
Monthly expenses per vendor by payables summary table
This table shows the payables amount per each vendor monthly:
Export data to Excel
You can export finances per vendor by payables reports to Excel by pressing the "Export to Excel" button over the upper right corner of the table: