Difference between revisions of "Update manager"
Line 11: | Line 11: | ||
<span style="color:orange"> '''Note''': </span>The '''"Resend invitation"''' button is only visible if your manager hasn't accepted the invitation yet. | <span style="color:orange"> '''Note''': </span>The '''"Resend invitation"''' button is only visible if your manager hasn't accepted the invitation yet. | ||
− | + | Click '''"Update"''' to fill in or renew all basic information about the manager: | |
[[File:Update manager details+.png|border|1000px]] | [[File:Update manager details+.png|border|1000px]] | ||
− | After you fill in the boxes, | + | After you fill in the boxes, click the '''"Update"''' button to save changes. |
'''"Can log in"''' allows you to see registered managers in the drop-down list when, for example, updating project details or creating a new project: | '''"Can log in"''' allows you to see registered managers in the drop-down list when, for example, updating project details or creating a new project: |
Revision as of 09:27, 13 September 2022
To update manager details, click the necessary manager's name on the Managers page:
It will bring you to the Manager details page.
Here you can change permission levels, update their general data, resend the invitation to the manager or delete them:
Note: The "Resend invitation" button is only visible if your manager hasn't accepted the invitation yet.
Click "Update" to fill in or renew all basic information about the manager:
After you fill in the boxes, click the "Update" button to save changes.
"Can log in" allows you to see registered managers in the drop-down list when, for example, updating project details or creating a new project:
Just unmark the checkbox, and the manager will not appear in your drop-down list:
Note: Your manager will not be able to log into the system if you unmark "Can log in" checkbox.
Note: You can't delete the manager that binds with a particular project, but you can forbid access to their accounts by unmarking the "Can log in" checkbox.