Difference between revisions of "Add project"
From Protemos Wiki
Aleksandra.d (talk | contribs) (Created page with "There are two ways to create the project: 1. Press the '''Projects''' menu on the top panel and then click the '''New project''' button: File:1 new project.png|border|100p...") |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Redirect.jpg|40px|link=Client quick start guide]] Back to the '''Client quick Start Guide''' main page. | ||
+ | |||
+ | <span style="color:red">'''Note:'''</span> The account administrator can disable project creation by clients. | ||
+ | |||
There are two ways to create the project: | There are two ways to create the project: | ||
− | 1. | + | 1. Click the '''Projects''' menu on the top panel and then click the '''New project''' button: |
[[File:1 new project.png|border|100px]] | [[File:1 new project.png|border|100px]] | ||
− | 2. Or you can go to the Projects list and | + | 2. Or you can go to the Projects list and click the '''"New project"''' button: |
[[File:2 new project.png|border|900px]] | [[File:2 new project.png|border|900px]] | ||
Line 15: | Line 19: | ||
[[File:Edited new project window.png|border|900px]] | [[File:Edited new project window.png|border|900px]] | ||
− | + | 4. Having entered all the data about the project, click '''"Create"''' button and the Project details page will be displayed: | |
− | + | [[File:Darftcl.png|border|900px]] | |
− | [[File: | + | [[File:Redirect.jpg|40px|link=Client quick start guide]] Back to the '''Client quick Start Guide''' main page. |
Latest revision as of 09:19, 22 September 2022
Back to the Client quick Start Guide main page.
Note: The account administrator can disable project creation by clients.
There are two ways to create the project:
1. Click the Projects menu on the top panel and then click the New project button:
2. Or you can go to the Projects list and click the "New project" button:
Both of these actions will open the New project page.
3. Enter the basic project data into the fields:
4. Having entered all the data about the project, click "Create" button and the Project details page will be displayed: