Difference between revisions of "Reports – General finances"
Aleksandra.d (talk | contribs) (→Monthly finances by invoices) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ''Reports – General finances | + | ''Reports – General finances — General finances by receivables and payables: [https://cloud.protemos.com/report/general-by-articles https://cloud.protemos.com/report/general-by-articles]'' |
---- | ---- | ||
− | To view the ''' | + | To view the '''Monthly finances by receivables and payables''' reports, go to '''Reports → General finances → General finances by receivables and payables''': |
− | [[ | + | [[File:General finances - by receivables and payables.png|border|450px]] |
− | + | Here you may see your general finances report based on receivables and payables. | |
− | + | All amounts are converted to the default currency of your account. | |
− | + | You can select the period of time, legal entities, and project tags: | |
− | + | [[File:General finances filters.png|border|1000px]] | |
− | + | =='''Monthly finances by receivables and payables'''== | |
− | |||
− | =='''Monthly finances by | ||
This report shows the turnover, expenses and profit based on receivables in your projects and payables in the related jobs. | This report shows the turnover, expenses and profit based on receivables in your projects and payables in the related jobs. | ||
[[File:Resports 1.png|border|1000px]] | [[File:Resports 1.png|border|1000px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=='''Export data to Excel'''== | =='''Export data to Excel'''== | ||
Line 40: | Line 24: | ||
You may export the data of general finances reports by clicking "'''Export to Excel'''" over the upper left corner of the summary tables: | You may export the data of general finances reports by clicking "'''Export to Excel'''" over the upper left corner of the summary tables: | ||
− | [[ | + | [[File:General finances - by receivables and payables (report data).png|border|1000px]] |
+ | |||
+ | [[File:Redirect.jpg|40px|link=General finances]] Back to the '''table of contents'''. |
Latest revision as of 14:45, 5 February 2023
Reports – General finances — General finances by receivables and payables: https://cloud.protemos.com/report/general-by-articles
To view the Monthly finances by receivables and payables reports, go to Reports → General finances → General finances by receivables and payables:
Here you may see your general finances report based on receivables and payables.
All amounts are converted to the default currency of your account.
You can select the period of time, legal entities, and project tags:
Monthly finances by receivables and payables
This report shows the turnover, expenses and profit based on receivables in your projects and payables in the related jobs.
Export data to Excel
You may export the data of general finances reports by clicking "Export to Excel" over the upper left corner of the summary tables: