Difference between revisions of "Generate reports"
Volodymyr.k (talk | contribs) |
|||
Line 5: | Line 5: | ||
<span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/general'''General finances'''] </U> </span>: | <span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/general'''General finances'''] </U> </span>: | ||
− | shows how much money you get and pay each month, and what you earn. | + | shows how much money you get and pay each month, and what you earn. |
<span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/manager-finances'''Reports per manager'''] </U> </span>: | <span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/manager-finances'''Reports per manager'''] </U> </span>: | ||
− | here you can see the detailed finance data about turnover and profit brought to you by specific managers. | + | here you can see the detailed finance data about turnover and profit brought to you by specific managers (Enterprise version only). |
<span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/client-finances'''Reports per client'''] </U> </span> : | <span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/client-finances'''Reports per client'''] </U> </span> : | ||
Line 14: | Line 14: | ||
<span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/vendor-expenses-by-invoices'''Reports per vendor'''] </U> </span>: | <span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/vendor-expenses-by-invoices'''Reports per vendor'''] </U> </span>: | ||
− | shows the expenses per vendor. | + | shows the expenses per vendor (Enterprise version only). |
<span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/lang-finances'''Reports per language pair'''] </U> </span>: | <span style="background-color:yellow"> <U> [https://cloud.protemos.com/report/lang-finances'''Reports per language pair'''] </U> </span>: |
Revision as of 08:33, 18 July 2018
Back to the Quick Start Guide main page.
You can generate various business reports to see how your business is going:
General finances : shows how much money you get and pay each month, and what you earn.
Reports per manager : here you can see the detailed finance data about turnover and profit brought to you by specific managers (Enterprise version only).
Reports per client : shows the importance of your clients in terms of finances they bring.
Reports per vendor : shows the expenses per vendor (Enterprise version only).
Reports per language pair : shows the finances of specific language pairs.
Reports per service : here you can see the detailed finance data about turnover and profit brought to you by specific service.
Every report has additional filters and settings to filter the data you really need:
For more info on reports, please see our wiki pages or our video tutorial 40px