Difference between revisions of "Create client"
Aleksandra.d (talk | contribs) (→Primary user) |
(→Notes) |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
There are two ways to add new clients manually: | There are two ways to add new clients manually: | ||
− | 1. | + | 1. Click the '''Clients''' menu on the top panel and then click '''New client''': |
− | [[File: | + | [[File:2.00.png|border|100px]] |
− | 2. Or you may go to '''Clients | + | 2. Or you may go to '''Clients → Clients list''': |
− | [[File: | + | [[File:2.01.png|border|100px]] |
− | Then | + | Then click the '''"New client"''' button: |
[[file:Clients list new client button.png|border|1000px]] | [[file:Clients list new client button.png|border|1000px]] | ||
− | In both cases, you will be redirected to the '''New client''' page. | + | In both cases, you will be redirected to the '''New client''' page. |
− | =='''General | + | =='''General info'''== |
− | This page is intended for entering information about a new client | + | This page is intended for entering information about a new client: |
− | + | [[File:Create new client.png|border|1070px]] | |
− | |||
− | |||
− | |||
− | [[File: | ||
− | |||
− | |||
=='''Primary user'''== | =='''Primary user'''== | ||
− | + | Use the '''Primary user''' section to enter the client’s primary contact person: | |
− | [[File:1 | + | [[File:Create new client (primary user).1.png|border|1070px]] |
Once the client is created, the system will bring you to the '''<u>[[Client view page – General info tab|Client view page]]</u>''' where you can edit or add info about the client. | Once the client is created, the system will bring you to the '''<u>[[Client view page – General info tab|Client view page]]</u>''' where you can edit or add info about the client. | ||
− | + | You will also be able to toggle the '''"Assignable to projects and quotes"''' option, which lets a manager create projects and quotes for this client (they will appear in the drop-down list). It can be used regardless of the '''[[Create client#Primary user|"<u>Can log in</u>"]]''' option is enabled or not. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==''' | + | =='''Notes'''== |
− | * | + | *If you mark the '''"Can log in"''' checkbox, the system will send an invitation to the client to join your company on Protemos once you finish creating the client. |
− | [[ | + | You may leave the checkbox unmarked and send the invitation later from the '''<u>[[Client view page – General info tab#Primary user|Client profile page]]</u>'''. |
− | + | *Only clients with the '''"Can log in"''' checkbox '''marked''' can receive corresponding notification, create quote requests, projects from the system. |
Latest revision as of 14:16, 28 February 2023
New client page: http://cloud.protemos.com/client/add
Add new clients
There are two ways to add new clients manually:
1. Click the Clients menu on the top panel and then click New client:
2. Or you may go to Clients → Clients list:
Then click the "New client" button:
In both cases, you will be redirected to the New client page.
General info
This page is intended for entering information about a new client:
Primary user
Use the Primary user section to enter the client’s primary contact person:
Once the client is created, the system will bring you to the Client view page where you can edit or add info about the client.
You will also be able to toggle the "Assignable to projects and quotes" option, which lets a manager create projects and quotes for this client (they will appear in the drop-down list). It can be used regardless of the "Can log in" option is enabled or not.
Notes
- If you mark the "Can log in" checkbox, the system will send an invitation to the client to join your company on Protemos once you finish creating the client.
You may leave the checkbox unmarked and send the invitation later from the Client profile page.
- Only clients with the "Can log in" checkbox marked can receive corresponding notification, create quote requests, projects from the system.