Difference between revisions of "Reports – Vendors – Expenses by payments"
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | ''Reports – Vendors – Expenses by payments: [http://cloud.protemos.com/report/vendor-expenses-by-payments | + | ''Reports – Vendors – Expenses by payments: [http://cloud.protemos.com/report/vendor-expenses-by-payments/ cloud.protemos.com/report/vendor-expenses-by-payments]'' |
---- | ---- | ||
+ | To view the '''Monthly expenses per vendor by payments''' reports, go to '''Reports → Vendors → Expenses by payments''': | ||
− | + | [[file:Rv3.png|border|500px]] | |
− | + | These reports show the monthly amounts of your vendor payments. | |
− | + | Each of them is described below. All amounts are converted to the default currency of your account. | |
− | [[File: | + | You can select the period of time for reporting, vendors and vendor types, and legal entities: |
− | + | ||
− | ==''' | + | [[File:Vendor reports filters (invoices).png|border|1070px]] |
+ | |||
+ | =='''Monthly expenses per vendor by payments'''== | ||
This diagram shows the amount of monthly payments per each vendor: | This diagram shows the amount of monthly payments per each vendor: | ||
− | [[File: | + | [[File:VendRep Mon exp by payments.jpg|border|800px]] |
− | + | ||
− | ==''' | + | =='''Monthly expenses share per vendor by payments'''== |
This graph shows how the share of the paid amounts per vendor was changing monthly: | This graph shows how the share of the paid amounts per vendor was changing monthly: | ||
− | [[File: | + | [[File:VendRep Mon exp share by payments.jpg|border|800px]] |
=='''Expenses share per vendor by payments'''== | =='''Expenses share per vendor by payments'''== | ||
Line 27: | Line 30: | ||
This diagram shows the share of paid amount per each vendor: | This diagram shows the share of paid amount per each vendor: | ||
− | [[File: | + | [[File:VendRep Exp share by payments.jpg|border|800px]] |
− | + | ||
− | ==''' | + | =='''Monthly expenses per vendor by payments summary table'''== |
+ | |||
+ | This table shows paid amount per each vendor monthly and resumes our expenses with "'''Whole period'''" column and "'''All vendors'''" row. | ||
+ | |||
+ | [[File:VendRep Mon exp by payments summ tab .jpg|border|500px]] | ||
+ | |||
+ | =='''Export data to Excel'''== | ||
+ | |||
+ | You can export finances per vendor by payments reports to Excel by pressing the "Export to Excel" button over the upper right corner of the table: | ||
− | + | [[File:Rv3e.png|border|1000px]] | |
− | [[File: | + | [[File:Redirect.jpg|40px|link=Reports – Vendors – Expenses by payments]] Back to the '''table of contents'''. |
Latest revision as of 10:21, 22 August 2022
Reports – Vendors – Expenses by payments: cloud.protemos.com/report/vendor-expenses-by-payments
To view the Monthly expenses per vendor by payments reports, go to Reports → Vendors → Expenses by payments:
These reports show the monthly amounts of your vendor payments.
Each of them is described below. All amounts are converted to the default currency of your account.
You can select the period of time for reporting, vendors and vendor types, and legal entities:
Contents
Monthly expenses per vendor by payments
This diagram shows the amount of monthly payments per each vendor:
This graph shows how the share of the paid amounts per vendor was changing monthly:
This diagram shows the share of paid amount per each vendor:
Monthly expenses per vendor by payments summary table
This table shows paid amount per each vendor monthly and resumes our expenses with "Whole period" column and "All vendors" row.
Export data to Excel
You can export finances per vendor by payments reports to Excel by pressing the "Export to Excel" button over the upper right corner of the table: