Difference between revisions of "Reports – Clients – Income by invoices"
(→Monthly income per client by invoices) |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | To view the '''Monthly income per client by invoices''' reports, go to '''Reports | + | To view the '''Monthly income per client by invoices''' reports, go to '''Reports → Clients → Income by invoices''': |
− | [[file: | + | [[file:Rc2.png|border|500px]] |
Here you may see your finances reports for each client based on the client invoices. | Here you may see your finances reports for each client based on the client invoices. | ||
− | Each of them is described below. All amounts are converted to the | + | Each of them is described below. All amounts are converted to the default currency of your account. |
− | You can | + | You can filter the reports by the period of time for reporting, the clients, client countries, types, and legal entities: |
− | [[File: | + | [[File:Rc2f.png|border|1070px]] |
+ | |||
+ | To show charts, please select no more than ten clients. | ||
=='''Monthly income per client by invoices'''== | =='''Monthly income per client by invoices'''== | ||
Line 18: | Line 20: | ||
This report shows the turnover per client based on the invoices you issued for them: | This report shows the turnover per client based on the invoices you issued for them: | ||
− | [[File: | + | [[File:Rc21.png|border|1070px]] |
− | Each | + | Each client is represented by a separate line. You can see the names under the diagram. |
=='''Monthly income share per client by invoices'''== | =='''Monthly income share per client by invoices'''== | ||
Line 26: | Line 28: | ||
This report shows how the share of invoices per clients was changing monthly: | This report shows how the share of invoices per clients was changing monthly: | ||
− | [[File: | + | [[File:Rc22.png|border|1070px]] |
=='''Income share per client by invoices'''== | =='''Income share per client by invoices'''== | ||
Line 32: | Line 34: | ||
This report shows the share of invoices per clients over the selected period of time: | This report shows the share of invoices per clients over the selected period of time: | ||
− | [[File: | + | [[File:Rc23.png|800px]] |
=='''Monthly income per client by invoices summary table'''== | =='''Monthly income per client by invoices summary table'''== | ||
Line 38: | Line 40: | ||
This table shows all invoice amounts per client and month: | This table shows all invoice amounts per client and month: | ||
− | [[file: | + | [[file:Rc2st.png|border|1070px]] |
+ | |||
+ | =='''Export data to Excel'''== | ||
+ | |||
+ | You can export finances per client by invoices reports to Excel by pressing the "Export to Excel" button over the upper right corner of the table: | ||
+ | |||
+ | [[File:Rc2e.png|border|1070px]] | ||
+ | |||
+ | [[File:Redirect.jpg|40px|link=Reports – Clients – Income by invoices]] Back to the '''table of contents'''. |
Latest revision as of 10:09, 22 August 2022
Reports – Clients – Income by invoices page: http://cloud.protemos.com/report/client-income-by-invoices
To view the Monthly income per client by invoices reports, go to Reports → Clients → Income by invoices:
Here you may see your finances reports for each client based on the client invoices.
Each of them is described below. All amounts are converted to the default currency of your account.
You can filter the reports by the period of time for reporting, the clients, client countries, types, and legal entities:
To show charts, please select no more than ten clients.
Contents
Monthly income per client by invoices
This report shows the turnover per client based on the invoices you issued for them:
Each client is represented by a separate line. You can see the names under the diagram.
This report shows how the share of invoices per clients was changing monthly:
This report shows the share of invoices per clients over the selected period of time:
Monthly income per client by invoices summary table
This table shows all invoice amounts per client and month:
Export data to Excel
You can export finances per client by invoices reports to Excel by pressing the "Export to Excel" button over the upper right corner of the table: