Difference between revisions of "Quote receivables section"
From Protemos Wiki
| Line 13: | Line 13: | ||
[[File:Quote receivables new rec button.png|border|1100px]] | [[File:Quote receivables new rec button.png|border|1100px]] | ||
| + | |||
| + | And select the base: | ||
| + | |||
| + | [[file:New receivable base.jpg|border|200px]] | ||
| + | |||
| + | * '''Flat rate''' - if you just need to enter the amount of receivable without entering volumes and rates. | ||
| + | |||
| + | * '''Unit based''' - if you have to enter the volume and rate for calculating the price. | ||
| + | |||
| + | * '''CAT log based''' - if you have fuzzy matches logs generated by CAT tools and want to calculate discounts for each type of match. | ||
Revision as of 14:51, 11 January 2019
Quote receivables section: http://cloud.protemos.com/quote/view?id=ХХХХ (replace XXXX with a valid number)
General information
In this section you can add and view all receivables from the client. You can also clone, update or delete them by pressing the corresponding buttons:
Add receivable
To add a receivable, press the "New receivable" button:
And select the base:
- Flat rate - if you just need to enter the amount of receivable without entering volumes and rates.
- Unit based - if you have to enter the volume and rate for calculating the price.
- CAT log based - if you have fuzzy matches logs generated by CAT tools and want to calculate discounts for each type of match.