Difference between revisions of "Client view page – Documents tab"
From Protemos Wiki
Aleksandra.d (talk | contribs) |
|||
Line 9: | Line 9: | ||
=='''Other tabs on the page'''== | =='''Other tabs on the page'''== | ||
− | *'''General info''' | + | *'''General info''' — view and edit company info and payment conditions. |
− | *'''Contact persons''' | + | *'''Contact persons''' — the list of client’s contact persons (available if the client is a '''Company''', not '''Individual'''). |
− | *'''Prices''' | + | *'''Prices''' — the list of prices for the customer. |
− | *'''Taxes''' | + | *'''Taxes''' — on this tab you can create a custom taxes set for this client. Here you may also define which taxes set should be applied (whether custom or default one) for this particular client. |
− | *'''Project chart''' | + | *'''Project chart''' — here you can see the chart and list of all active projects for the client. |
Revision as of 10:13, 5 September 2022
On this tab you can upload and delete files and links to files related to the client:
- To delete a file or link to an external file from your database, press "Delete" in the corresponding row.
- To start uploading a new file or add links to files, press "Upload" or "Add URLs" correspondingly.
Other tabs on the page
- General info — view and edit company info and payment conditions.
- Contact persons — the list of client’s contact persons (available if the client is a Company, not Individual).
- Prices — the list of prices for the customer.
- Taxes — on this tab you can create a custom taxes set for this client. Here you may also define which taxes set should be applied (whether custom or default one) for this particular client.
- Project chart — here you can see the chart and list of all active projects for the client.