Difference between revisions of "Vendor view"
From Protemos Wiki
Aleksandra.d (talk | contribs) |
|||
Line 4: | Line 4: | ||
[[File:Enshot 2.png|border|750px]] | [[File:Enshot 2.png|border|750px]] | ||
− | *'''General info''' | + | *'''General info''' — view and edit vendor info, primary user, and payment conditions. |
− | *'''Contact persons''' | + | *'''Contact persons''' — the list of vendor’s contact persons (available if the vendor is a '''Company'''). |
− | *'''Payment methods''' | + | *'''Payment methods''' — payment methods of the vendor. |
− | *'''Prices''' | + | *'''Prices''' — the list of prices agreed with the vendor. |
− | *'''Taxes''' | + | *'''Taxes''' — on this tab you can create a custom taxes set for this vendor. Here you may also define which taxes set should be applied (whether custom or default one) for this particular vendor. |
− | *'''Documents''' | + | *'''Documents''' — intended for storing any documents related to the vendor. |
− | *'''Availability chart''' | + | *'''Availability chart''' — here you can see the chart and list of all active jobs assigned to the vendor. |
Revision as of 13:52, 27 July 2022
This page is intended for viewing and entering various vendor data and has the following tabs:
- General info — view and edit vendor info, primary user, and payment conditions.
- Contact persons — the list of vendor’s contact persons (available if the vendor is a Company).
- Payment methods — payment methods of the vendor.
- Prices — the list of prices agreed with the vendor.
- Taxes — on this tab you can create a custom taxes set for this vendor. Here you may also define which taxes set should be applied (whether custom or default one) for this particular vendor.
- Documents — intended for storing any documents related to the vendor.
- Availability chart — here you can see the chart and list of all active jobs assigned to the vendor.