Difference between revisions of "Vendor view page, Documents tab"
From Protemos Wiki
Aleksandra.d (talk | contribs) |
|||
Line 9: | Line 9: | ||
=='''Other tabs on the page'''== | =='''Other tabs on the page'''== | ||
− | *'''General info''' | + | *'''General info''' — view and edit vendor info and payment conditions. |
− | *'''Contact persons''' | + | *'''Contact persons''' — the list of vendor’s contact persons (available if the vendor is a '''Company'''). |
− | *'''Payment methods''' | + | *'''Payment methods''' — the payment methods of the vendor. |
− | *'''Prices''' | + | *'''Prices''' — the list of prices agreed with the vendor. |
− | *'''Taxes''' | + | *'''Taxes''' — on this tab, you can create a custom taxes set for this vendor. Here you may also define which taxes set should be applied (whether custom or default one) for this particular vendor. |
− | *'''Availability chart''' | + | *'''Availability chart''' — here you can see the chart and list of all active jobs assigned to the vendor. |
Revision as of 16:57, 2 September 2022
Here you can upload and delete files and links to files related to the vendor:
- To delete a file or link to an external file from your database, press "Delete" in the corresponding row.
- To start uploading a new file or add links to files, press "Upload" or "Add URLs" accordingly.
Other tabs on the page
- General info — view and edit vendor info and payment conditions.
- Contact persons — the list of vendor’s contact persons (available if the vendor is a Company).
- Payment methods — the payment methods of the vendor.
- Prices — the list of prices agreed with the vendor.
- Taxes — on this tab, you can create a custom taxes set for this vendor. Here you may also define which taxes set should be applied (whether custom or default one) for this particular vendor.
- Availability chart — here you can see the chart and list of all active jobs assigned to the vendor.