Difference between revisions of "Reports – Clients – Income by invoices"
Line 19: | Line 19: | ||
This report shows the turnover per client based on the invoices you issued for them: | This report shows the turnover per client based on the invoices you issued for them: | ||
− | [[File: | + | [[File:Rc21.png|border|800px]] |
Each line is represented by an individual client. You can see the names under the diagram. | Each line is represented by an individual client. You can see the names under the diagram. | ||
Line 27: | Line 27: | ||
This report shows how the share of invoices per clients was changing monthly: | This report shows how the share of invoices per clients was changing monthly: | ||
− | [[File: | + | [[File:Rc22.png|border|800px]] |
=='''Income share per client by invoices'''== | =='''Income share per client by invoices'''== | ||
Line 33: | Line 33: | ||
This report shows the share of invoices per clients over the selected period of time: | This report shows the share of invoices per clients over the selected period of time: | ||
− | [[File: | + | [[File:Rc23.png|800px]] |
=='''Monthly income per client by invoices summary table'''== | =='''Monthly income per client by invoices summary table'''== | ||
Line 39: | Line 39: | ||
This table shows all invoice amounts per client and month: | This table shows all invoice amounts per client and month: | ||
− | [[file: | + | [[file:Rc2st.png|border|800px]] |
[[File:Redirect.jpg|40px|link=Reports – Clients – Income by invoices]] Back to the '''table of contents'''. | [[File:Redirect.jpg|40px|link=Reports – Clients – Income by invoices]] Back to the '''table of contents'''. |
Revision as of 08:52, 23 April 2021
Reports – Clients – Income by invoices page: http://cloud.protemos.com/report/client-income-by-invoices
To view the Monthly income per client by invoices reports, go to Reports=>Clients=>Income by invoices:
Here you may see your finances reports for each client based on the client invoices.
Each of them is described below. All amounts are converted to the default currency of your account.
You can filter the reports by the period of time for reporting, the clients, client countries, types, and legal entities:
Contents
Monthly income per client by invoices
This report shows the turnover per client based on the invoices you issued for them:
Each line is represented by an individual client. You can see the names under the diagram.
This report shows how the share of invoices per clients was changing monthly:
This report shows the share of invoices per clients over the selected period of time:
Monthly income per client by invoices summary table
This table shows all invoice amounts per client and month: