Difference between revisions of "Client view page – CRM tab"
From Protemos Wiki
Line 1: | Line 1: | ||
+ | ==General info== | ||
+ | |||
On this tab you can view and update the client status, manage client-associated to-dos, and manage communication history notes: | On this tab you can view and update the client status, manage client-associated to-dos, and manage communication history notes: | ||
Line 6: | Line 8: | ||
[[File:Client info1.png|border|1100px]] | [[File:Client info1.png|border|1100px]] | ||
+ | |||
+ | ===Client manager=== | ||
In the "Manager" section you can view and update a manager for the client: | In the "Manager" section you can view and update a manager for the client: |
Revision as of 09:53, 25 March 2022
General info
On this tab you can view and update the client status, manage client-associated to-dos, and manage communication history notes:
In the "Client info" section you can view and update the client status, source, their assignability to projects and quotes, and notes:
Client manager
In the "Manager" section you can view and update a manager for the client:
In the "To-dos" section you can view, create, update, or delete the client-associated to-dos:
In the "Communication history notes" section you can view, create, update, or delete the client-associated notes: