Difference between revisions of "Create client"
(→General information) |
(→Primary user) |
||
Line 34: | Line 34: | ||
*Use the '''Primary user''' section to enter the client’s primary contact person: | *Use the '''Primary user''' section to enter the client’s primary contact person: | ||
− | [[File:1 | + | [[File:Create new client (primary user).1.png|border|1070px]] |
Once the client is created, the system will bring you to the '''<u>[[Client view page – General info tab|Client view page]]</u>''' where you can edit or add info about the client. | Once the client is created, the system will bring you to the '''<u>[[Client view page – General info tab|Client view page]]</u>''' where you can edit or add info about the client. | ||
Line 40: | Line 40: | ||
Please note that if you select '''Individual''' as the client type, you won't be able to enter additional contacts for the client. | Please note that if you select '''Individual''' as the client type, you won't be able to enter additional contacts for the client. | ||
− | <span style="color: | + | <span style="color:orange">'''Note'''</span>: If you mark the '''"Can log in"''' checkbox, the system will send an invitation to the client to join your company on Protemos once you finish creating the client. |
You may leave the checkbox unmarked and send the invitation later from the '''<u>[[Client view page – General info tab#Primary user|Client profile page]]</u>'''. | You may leave the checkbox unmarked and send the invitation later from the '''<u>[[Client view page – General info tab#Primary user|Client profile page]]</u>'''. | ||
− | <span style="color: | + | <span style="color:orange">'''Note'''</span>: Only clients with '''marked''' the '''"Can log in"''' checkbox can receive corresponding notification, create quote requests, projects from the system. |
=='''ProZ.com Blue Board section''' <span style="color:red">''(this option will be available soon)''</span>== | =='''ProZ.com Blue Board section''' <span style="color:red">''(this option will be available soon)''</span>== |
Revision as of 10:30, 13 October 2022
New client page: http://cloud.protemos.com/client/add
Contents
Add new clients
There are two ways to add new clients manually:
1. Click the Clients menu on the top panel and then click New client:
2. Or you may go to Clients → Clients list:
Then click the "New client" button:
In both cases, you will be redirected to the New client page.
General info
This page is intended for entering information about a new client.
Here you can specify if the client can be assigned to projects regardless of whether the "Can log in" option is set or not.
Note: If you mark the "Assignable" checkbox, the client can be assigned to projects\quotes (appears in the drop-down list when creating projects\quotes).
Primary user
- Use the Primary user section to enter the client’s primary contact person:
Once the client is created, the system will bring you to the Client view page where you can edit or add info about the client.
Please note that if you select Individual as the client type, you won't be able to enter additional contacts for the client.
Note: If you mark the "Can log in" checkbox, the system will send an invitation to the client to join your company on Protemos once you finish creating the client.
You may leave the checkbox unmarked and send the invitation later from the Client profile page.
Note: Only clients with marked the "Can log in" checkbox can receive corresponding notification, create quote requests, projects from the system.
ProZ.com Blue Board section (this option will be available soon)
- Use the ProZ.com Blue Board section to enter the URL address of the client record on the ProZ.com Blue Board:
Note: The profile of a new client will be automatically linked to the Blue Board record if there is only one match (on country and company name).