Difference between revisions of "Reports – Vendors – Expenses by invoices"
(Created page with "''Reports – Vendors – Expenses by invoices page: [https://cloud.protemos.com/report/vendor-expenses-by-invoices/ https://cloud.protemos.com/report/vendor-expenses-by-invoi...") |
|||
Line 8: | Line 8: | ||
You can select the period of time for reporting and the vendors: | You can select the period of time for reporting and the vendors: | ||
+ | |||
+ | [[File:RVE Filters.png|Choose the period of time for reporting and the vendors]] | ||
=='''Expenses amount per vendor and month by invoices'''== | =='''Expenses amount per vendor and month by invoices'''== | ||
This diagram shows the amount of monthly invoices per each vendor: | This diagram shows the amount of monthly invoices per each vendor: | ||
+ | |||
+ | [[File:RVE Expenses amount per vendor and month by invoices.png|Expenses amount per vendor and month by invoices]] | ||
Each vendor is represented by a single line, you can see the names under the diagram. | Each vendor is represented by a single line, you can see the names under the diagram. | ||
Line 18: | Line 22: | ||
This graph shows how the share of the invoiced amounts per vendor was changing monthly: | This graph shows how the share of the invoiced amounts per vendor was changing monthly: | ||
+ | |||
+ | [[File:RVE Expenses share per vendor and month by invoices.png|Expenses share per vendor and month by invoices]] | ||
=='''Expenses share per vendor by invoices'''== | =='''Expenses share per vendor by invoices'''== | ||
This diagram shows the share of invoiced amount per each vendor: | This diagram shows the share of invoiced amount per each vendor: | ||
+ | |||
+ | [[File:RVE Expenses share per vendor by invoices.png|Expenses share per vendor by invoices]] | ||
=='''Expenses amount per vendor and month by invoices'''== | =='''Expenses amount per vendor and month by invoices'''== | ||
This table shows the invoiced amount per each vendor monthly. | This table shows the invoiced amount per each vendor monthly. |
Revision as of 01:24, 10 January 2017
Reports – Vendors – Expenses by invoices page: https://cloud.protemos.com/report/vendor-expenses-by-invoices
This report shows the monthly amounts of your vendor invoices.
All amounts are converted to the basic currency of your account.
You can select the period of time for reporting and the vendors:
Choose the period of time for reporting and the vendors
Contents
Expenses amount per vendor and month by invoices
This diagram shows the amount of monthly invoices per each vendor:
Expenses amount per vendor and month by invoices
Each vendor is represented by a single line, you can see the names under the diagram.
This graph shows how the share of the invoiced amounts per vendor was changing monthly:
Expenses share per vendor and month by invoices
This diagram shows the share of invoiced amount per each vendor:
Expenses share per vendor by invoices
Expenses amount per vendor and month by invoices
This table shows the invoiced amount per each vendor monthly.