Difference between revisions of "New manager"
Line 1: | Line 1: | ||
''New manager page: [https://cloud.protemos.com/user/add https://cloud.protemos.com/user/add]'' | ''New manager page: [https://cloud.protemos.com/user/add https://cloud.protemos.com/user/add]'' | ||
---- | ---- | ||
− | There are two ways to add new | + | There are two ways to add new managers: |
1. Go to the '''Managers''' menu and then click '''New manager''': | 1. Go to the '''Managers''' menu and then click '''New manager''': | ||
Line 15: | Line 15: | ||
[[file:Managers list New manager.png|border|1100px]] | [[file:Managers list New manager.png|border|1100px]] | ||
− | In both cases, you will be redirected to the "'''New | + | In both cases, you will be redirected to the "'''New manager'''" page. |
− | Create here as many | + | Create here as many managers as you need for your projects and enter for every manager basic data: |
− | - | + | - Manager group: for more info on managers groups and permissions, please see the '''<U>[[Access rights]]</U>''' page. |
− | ''You may always check access rights for your managers right from this page by clicking the ''' | + | ''You may always check access rights for your managers right from this page by clicking the '''Manager groups and access rights''' link: [[File:access rights link.jpg|border|370px]]'' |
- First name & Last name | - First name & Last name | ||
Line 31: | Line 31: | ||
- Time zone | - Time zone | ||
− | [[File:New | + | [[File:New manager page.png|border|600px]] |
− | Confirm it with '''"Save"''' or revoke it with the '''"Cancel"''' button, and the system will send an invitation email to your | + | Confirm it with '''"Save"''' or revoke it with the '''"Cancel"''' button, and the system will send an invitation email to your manager for completing account creation. |
− | You may leave the '''"Can | + | You may leave the '''"Can log in "''' checkbox unmarked and send the invitation later. |
− | '''"Can | + | '''"Can log in"''' allows you to see registered managers in a drop-down list when, for example, updating project details or creating a new project: |
− | [[File:New | + | [[File:New manager page.png|border|550px]] [[File:New Project.jpg|border|440px]] |
− | Just unmark the checkbox, and the | + | Just unmark the checkbox, and the manager will not appear in your drop-down list: |
[[File:New user 2.jpg|border|550px]] [[File:New Project 2.jpg|border|465px]] | [[File:New user 2.jpg|border|550px]] [[File:New Project 2.jpg|border|465px]] | ||
− | <span style="color:red">'''Note''': Your | + | <span style="color:red">'''Note''': Your manager will not be able to log into the system if you unmark the '''"Can log in"''' checkbox.</span> |
Revision as of 09:52, 11 July 2019
New manager page: https://cloud.protemos.com/user/add
There are two ways to add new managers:
1. Go to the Managers menu and then click New manager:
2. Or you may go to Managers=>Managers list:
Then press the "New manager" button:
In both cases, you will be redirected to the "New manager" page.
Create here as many managers as you need for your projects and enter for every manager basic data:
- Manager group: for more info on managers groups and permissions, please see the Access rights page.
You may always check access rights for your managers right from this page by clicking the Manager groups and access rights link: 370px
- First name & Last name
- Gender
- Email & Phone & Skype
- Time zone
Confirm it with "Save" or revoke it with the "Cancel" button, and the system will send an invitation email to your manager for completing account creation.
You may leave the "Can log in " checkbox unmarked and send the invitation later.
"Can log in" allows you to see registered managers in a drop-down list when, for example, updating project details or creating a new project:
Just unmark the checkbox, and the manager will not appear in your drop-down list:
Note: Your manager will not be able to log into the system if you unmark the "Can log in" checkbox.