Difference between revisions of "Client view page – CRM tab"
From Protemos Wiki
Line 1: | Line 1: | ||
On this tab you can view and update the client status, manage client-associated to-dos, and manage communication history notes. | On this tab you can view and update the client status, manage client-associated to-dos, and manage communication history notes. | ||
+ | |||
+ | |||
In the "Client info" section you can view and update the client status, their assignability to projects and quotes, and notes: | In the "Client info" section you can view and update the client status, their assignability to projects and quotes, and notes: | ||
[[File:Client info.png|border|1100px]] | [[File:Client info.png|border|1100px]] | ||
+ | |||
+ | |||
+ | |||
+ | In the "tO-DOS" section you can view, create, or update the client to-dos: | ||
+ | |||
+ | [[File:Client to-dos.png|border|1100px]] | ||
+ | |||
+ | |||
+ | |||
+ | In the "communication history notes" section you can view and update the client status, their assignability to projects and quotes, and notes: | ||
+ | |||
+ | [[File:Client chn.png|border|1100px]] |
Revision as of 13:24, 2 August 2021
On this tab you can view and update the client status, manage client-associated to-dos, and manage communication history notes.
In the "Client info" section you can view and update the client status, their assignability to projects and quotes, and notes:
In the "tO-DOS" section you can view, create, or update the client to-dos:
In the "communication history notes" section you can view and update the client status, their assignability to projects and quotes, and notes: