Difference between revisions of "Client view page – CRM tab"
From Protemos Wiki
Line 1: | Line 1: | ||
On this tab you can view and update the client status, manage client-associated to-dos, and manage communication history notes. | On this tab you can view and update the client status, manage client-associated to-dos, and manage communication history notes. | ||
− | |||
− | |||
In the "Client info" section you can view and update the client status, their assignability to projects and quotes, and notes: | In the "Client info" section you can view and update the client status, their assignability to projects and quotes, and notes: | ||
Line 8: | Line 6: | ||
− | + | In the "To-dos" section you can view, create and update the client-associated to-dos: | |
− | In the " | ||
[[File:Client to-dos.png|border|1100px]] | [[File:Client to-dos.png|border|1100px]] | ||
− | + | In the "Communication history notes" section you can view and update the client-associated notes: | |
− | In the " | ||
[[File:Client chn.png|border|1100px]] | [[File:Client chn.png|border|1100px]] |
Revision as of 13:26, 2 August 2021
On this tab you can view and update the client status, manage client-associated to-dos, and manage communication history notes.
In the "Client info" section you can view and update the client status, their assignability to projects and quotes, and notes:
In the "To-dos" section you can view, create and update the client-associated to-dos:
In the "Communication history notes" section you can view and update the client-associated notes: