Difference between revisions of "Vendor filters"
From Protemos Wiki
Line 17: | Line 17: | ||
*The <U>[[Vendor user manual#My jobs filter|'''Jobs filter''']]</U> is used to select the needed jobs. | *The <U>[[Vendor user manual#My jobs filter|'''Jobs filter''']]</U> is used to select the needed jobs. | ||
− | *The <U>[[Vendor user manual#Receivables filter|'''Receivables filter''']] </U> is used to select the receivables that you need. | + | *The <U>[[Vendor user manual#Receivables filter|'''Receivables filter''']]</U> is used to select the receivables that you need. |
− | *The <U>[[Vendor user manual#Invoices filter|'''Invoices filter''']] </U> is used to select the needed invoices. | + | *The <U>[[Vendor user manual#Invoices filter|'''Invoices filter''']]</U> is used to select the needed invoices. |
− | * The <U>[[Vendor user manual#Payments filter|'''Payments filter''']] </U> is used to select the payments that you need. | + | * The <U>[[Vendor user manual#Payments filter|'''Payments filter''']]</U> is used to select the payments that you need. |
[[File:Redirect.jpg|40px|link=Vendor quick start guide ]] Back to the '''table of contents'''. | [[File:Redirect.jpg|40px|link=Vendor quick start guide ]] Back to the '''table of contents'''. |
Revision as of 18:22, 14 March 2022
Each page has filters you can use to display the necessary entries in the tables.
1. Click the "Arrow" button to expand it:
2. You’ll see lots of fields. Fill one of them and click "Apply".
3. The system will show you what you asked, and the arrow will turn blue:
You may сlear the filter if you wish, and arrow will turn to grey again.
- The Jobs filter is used to select the needed jobs.
- The Receivables filter is used to select the receivables that you need.
- The Invoices filter is used to select the needed invoices.
- The Payments filter is used to select the payments that you need.