Difference between revisions of "Reports – Clients – Income by invoices"
(→Monthly income per client by invoices summary table) |
|||
Line 4: | Line 4: | ||
To view the '''Monthly income per client by invoices''' reports, go to '''Reports=>Clients=>Income by invoices''': | To view the '''Monthly income per client by invoices''' reports, go to '''Reports=>Clients=>Income by invoices''': | ||
− | [[file:Reports menu clients income by invoices.jpg|border| | + | [[file:Reports menu clients income by invoices.jpg|border|340px]] |
Here you may see your finances reports for each client based on the client invoices. | Here you may see your finances reports for each client based on the client invoices. | ||
Line 12: | Line 12: | ||
You can select the period of time for reporting and the clients: | You can select the period of time for reporting and the clients: | ||
− | [[File:ClRep Mon inc by invoices filter.jpg|border| | + | [[File:ClRep Mon inc by invoices filter.jpg|border|500px]] |
=='''Monthly income per client by invoices'''== | =='''Monthly income per client by invoices'''== | ||
Line 18: | Line 18: | ||
This report shows the turnover per client based on the invoices you issued for them: | This report shows the turnover per client based on the invoices you issued for them: | ||
− | [[File:ClRep Mon inc by invoices.jpg|border| | + | [[File:ClRep Mon inc by invoices.jpg|border|800px]] |
Each line is represented by an individual client. You can see the names under the diagram. | Each line is represented by an individual client. You can see the names under the diagram. | ||
Line 26: | Line 26: | ||
This report shows how the share of invoices per clients was changing monthly: | This report shows how the share of invoices per clients was changing monthly: | ||
− | [[File:ClRep Mon Inc share by invoices.jpg|border| | + | [[File:ClRep Mon Inc share by invoices.jpg|border|800px]] |
=='''Income share per client by invoices'''== | =='''Income share per client by invoices'''== | ||
Line 32: | Line 32: | ||
This report shows the share of invoices per clients over the selected period of time: | This report shows the share of invoices per clients over the selected period of time: | ||
− | [[File:ClRep Inc Share by invoices.jpg|border| | + | [[File:ClRep Inc Share by invoices.jpg|border|800px]] |
=='''Monthly income per client by invoices summary table'''== | =='''Monthly income per client by invoices summary table'''== |
Revision as of 14:03, 15 November 2017
Reports – Clients – Income by invoices page: http://cloud.protemos.com/report/client-income-by-invoices
To view the Monthly income per client by invoices reports, go to Reports=>Clients=>Income by invoices:
Here you may see your finances reports for each client based on the client invoices.
Each of them is described below. All amounts are converted to the basic currency of your account.
You can select the period of time for reporting and the clients:
Contents
Monthly income per client by invoices
This report shows the turnover per client based on the invoices you issued for them:
Each line is represented by an individual client. You can see the names under the diagram.
This report shows how the share of invoices per clients was changing monthly:
This report shows the share of invoices per clients over the selected period of time:
Monthly income per client by invoices summary table
This table shows all invoice amounts per client and month: