File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:24, 18 February 2021 | 1 rr.png (file) | 22 KB | Aleksandra.d | 1 | ||
| 17:20, 18 February 2021 | 3rd one.png (file) | 30 KB | Aleksandra.d | 1 | ||
| 17:16, 18 February 2021 | Download receivables as PO.png (file) | 25 KB | Aleksandra.d | 1 | ||
| 17:11, 18 February 2021 | 1st update clone.png (file) | 24 KB | Aleksandra.d | 1 | ||
| 17:06, 18 February 2021 | Receivables sorting.png (file) | 23 KB | Aleksandra.d | 1 | ||
| 17:06, 18 February 2021 | Payables sorting.png (file) | 22 KB | Aleksandra.d | 1 | ||
| 10:11, 11 February 2021 | Example payment creation.png (file) | 68 KB | Aleksandra.d | 1 | ||
| 10:08, 11 February 2021 | Scresenshot 1.png (file) | 25 KB | Aleksandra.d | 1 | ||
| 10:07, 11 February 2021 | Uit translate 1.png (file) | 16 KB | Aleksandra.d | 1 | ||
| 10:07, 11 February 2021 | Units translate.png (file) | 38 KB | Aleksandra.d | 1 | ||
| 10:04, 11 February 2021 | Translate to 3.png (file) | 20 KB | Aleksandra.d | 1 | ||
| 10:03, 11 February 2021 | Translate to 2.png (file) | 18 KB | Aleksandra.d | 1 | ||
| 10:01, 11 February 2021 | Translate to.png (file) | 37 KB | Aleksandra.d | 1 | ||
| 14:10, 9 February 2021 | Filter project chart.png (file) | 30 KB | Aleksandra.d | 1 | ||
| 12:59, 9 February 2021 | Job chart job.png (file) | 27 KB | Aleksandra.d | 1 | ||
| 12:53, 9 February 2021 | Payment created 2.png (file) | 2 KB | Aleksandra.d | 1 | ||
| 12:51, 9 February 2021 | Payment creation bulk.png (file) | 21 KB | Aleksandra.d | 1 | ||
| 17:30, 8 February 2021 | 1 service reports.png (file) | 75 KB | Aleksandra.d | 1 | ||
| 17:21, 8 February 2021 | 1 services filters.png (file) | 19 KB | Aleksandra.d | 1 | ||
| 16:51, 8 February 2021 | Active Projects.png (file) | 12 KB | Aleksandra.d | 1 | ||
| 16:50, 8 February 2021 | Project details chart.png (file) | 38 KB | Aleksandra.d | 1 | ||
| 16:25, 8 February 2021 | Dashboard.png (file) | 13 KB | Aleksandra.d | 1 | ||
| 15:56, 8 February 2021 | Dashboard 4.png (file) | 41 KB | Aleksandra.d | 1 | ||
| 15:55, 8 February 2021 | Dashboard 3.png (file) | 49 KB | Aleksandra.d | 1 | ||
| 15:54, 8 February 2021 | Dashboard 2.png (file) | 54 KB | Aleksandra.d | 1 | ||
| 15:17, 8 February 2021 | Average finances.png (file) | 25 KB | Aleksandra.d | 1 | ||
| 15:15, 8 February 2021 | Filterrfilterfil.png (file) | 14 KB | Aleksandra.d | 1 | ||
| 15:08, 8 February 2021 | 4 reports vendors.png (file) | 82 KB | Aleksandra.d | 1 | ||
| 15:07, 8 February 2021 | 3 reports vendors.png (file) | 41 KB | Aleksandra.d | 1 | ||
| 15:07, 8 February 2021 | 2 repo vendors.png (file) | 93 KB | Aleksandra.d | 1 | ||
| 15:05, 8 February 2021 | Monthly expenses per vendor by payables.png (file) | 86 KB | Aleksandra.d | 1 | ||
| 15:04, 8 February 2021 | Filters expenses by payables.png (file) | 15 KB | Aleksandra.d | 1 | ||
| 15:04, 8 February 2021 | Expenses by payables.png (file) | 26 KB | Aleksandra.d | 1 | ||
| 14:51, 8 February 2021 | 1 managers finances reports.png (file) | 27 KB | Aleksandra.d | 1 | ||
| 14:44, 8 February 2021 | Filter report 1.png (file) | 14 KB | Aleksandra.d | 1 | ||
| 14:42, 8 February 2021 | Reports 3.png (file) | 95 KB | Aleksandra.d | 1 | ||
| 14:41, 8 February 2021 | Reports 2.png (file) | 125 KB | Aleksandra.d | 1 | ||
| 14:40, 8 February 2021 | Resports 1.png (file) | 87 KB | Aleksandra.d | 1 | ||
| 14:30, 8 February 2021 | 9 message received.png (file) | 23 KB | Aleksandra.d | 1 | ||
| 14:27, 8 February 2021 | 6 to do reassigned.png (file) | 18 KB | Aleksandra.d | 1 | ||
| 14:26, 8 February 2021 | 5 to do deleted.png (file) | 17 KB | Aleksandra.d | 1 | ||
| 14:26, 8 February 2021 | 4 to-do cancel.png (file) | 23 KB | Aleksandra.d | 1 | ||
| 14:20, 8 February 2021 | 3 to still active.png (file) | 28 KB | Aleksandra.d | 1 | ||
| 14:19, 8 February 2021 | 2 to do updated.png (file) | 28 KB | Aleksandra.d | 1 | ||
| 14:19, 8 February 2021 | 1 to do assigned to you.png (file) | 26 KB | Aleksandra.d | 1 | ||
| 12:42, 8 February 2021 | 1 to-do actions.png (file) | 31 KB | Aleksandra.d | 1 | ||
| 12:39, 8 February 2021 | 1 new to-do 2.png (file) | 29 KB | Aleksandra.d | 1 | ||
| 11:29, 8 February 2021 | To do 2.png (file) | 39 KB | Aleksandra.d | 1 | ||
| 11:25, 8 February 2021 | To-do 1.png (file) | 34 KB | Aleksandra.d | 1 | ||
| 11:45, 3 February 2021 | New to-do menu.png (file) | 6 KB | Aleksandra.d | 1 |
First page |
Previous page |
Next page |
Last page |