Difference between revisions of "Reports – Clients – Income by payments"
From Protemos Wiki
m (Yuri moved page Reports – Clients – Income by payment to Reports – Clients – Income by payments) |
|||
Line 8: | Line 8: | ||
You can select the period of time for reporting and the clients: | You can select the period of time for reporting and the clients: | ||
+ | |||
+ | [[File:RCI Filters.png|Choose the date from/to and the clients]] | ||
=='''Income amount per client and month by payments'''== | =='''Income amount per client and month by payments'''== | ||
Here you can see the amounts of payments per each client monthly: | Here you can see the amounts of payments per each client monthly: | ||
+ | |||
+ | [[File:RCI Income amount per client and month by payments.png|Income amount per client and month by payments|1000px]] | ||
=='''Income share per client and month by payments'''== | =='''Income share per client and month by payments'''== | ||
Here you can see how the share of payments per client was changing monthly: | Here you can see how the share of payments per client was changing monthly: | ||
+ | |||
+ | [[File:RCI Income share per client and month by payments.png|Income share per client and month by payments|1000px]] | ||
=='''Income share per client by payments'''== | =='''Income share per client by payments'''== | ||
This diagram shows the share of each client in payments received over the specified period of time: | This diagram shows the share of each client in payments received over the specified period of time: | ||
+ | |||
+ | [[File:RCI Income share per client by payments.png|Income share per client by payments|1000px]] | ||
=='''Income amount per client and month by payments'''== | =='''Income amount per client and month by payments'''== | ||
This table shows all payment amounts per clients and months. | This table shows all payment amounts per clients and months. |
Revision as of 22:46, 9 January 2017
Reports – Clients – Finances by payment: http://cloud.protemos.com/report/client-income-by-payments
This report shows how the clients were paying to you.
All amounts are converted to the basic currency of your account.
You can select the period of time for reporting and the clients:
Choose the date from/to and the clients
Contents
Income amount per client and month by payments
Here you can see the amounts of payments per each client monthly:
Here you can see how the share of payments per client was changing monthly:
This diagram shows the share of each client in payments received over the specified period of time:
Income amount per client and month by payments
This table shows all payment amounts per clients and months.