Difference between revisions of "Reports"
From Protemos Wiki
m (Reverted edits by Artem (talk) to last revision by Aleksandra.d) |
|||
Line 29: | Line 29: | ||
---- | ---- | ||
[[Reports – Services – Finances by project balances| Services – Finances by receivables and payables]] | [[Reports – Services – Finances by project balances| Services – Finances by receivables and payables]] | ||
− | |||
− | |||
− | |||
---- | ---- | ||
[[Chart data visibility| Chart data visibility]] | [[Chart data visibility| Chart data visibility]] |
Revision as of 09:15, 20 April 2021
Managers – Finances by receivables and payables
Clients – Finances by receivables and payables
Vendors – Expenses by payables
Vendors – Expenses by invoices
Vendors – Expenses by payments
Language pairs – Finances by receivables and payables
Services – Finances by receivables and payables