Difference between revisions of "Reports – Clients – Income by payments"
Line 4: | Line 4: | ||
To view the '''Monthly income per client by payments''' reports, go to '''Reports=>Clients=>Income by payments''': | To view the '''Monthly income per client by payments''' reports, go to '''Reports=>Clients=>Income by payments''': | ||
− | [[file: | + | [[file: Rc3.png|border|500px]] |
These reports show how the clients were paying you. | These reports show how the clients were paying you. | ||
Line 10: | Line 10: | ||
Each of them is described below. All amounts are converted to the default currency of your account. | Each of them is described below. All amounts are converted to the default currency of your account. | ||
− | You can | + | You can filter the reports by the period of time for reporting, the clients, client countries, types, and legal entities: |
− | [[File: | + | [[File: Rc3f.png|border|800px]] |
=='''Monthly income per client by payments'''== | =='''Monthly income per client by payments'''== | ||
Line 18: | Line 18: | ||
Here you can see the amounts of payments per each client monthly: | Here you can see the amounts of payments per each client monthly: | ||
− | [[File: | + | [[File: Rc31.png|border|800px]] |
=='''Monthly income share per client by payments'''== | =='''Monthly income share per client by payments'''== | ||
Line 24: | Line 24: | ||
Here you can see how the share of payments per client was changing monthly: | Here you can see how the share of payments per client was changing monthly: | ||
− | [[File: | + | [[File: Rc32.png|border|800px]] |
=='''Income share per client by payments'''== | =='''Income share per client by payments'''== | ||
Line 30: | Line 30: | ||
This diagram shows the share of each client in payments received over the specified period of time: | This diagram shows the share of each client in payments received over the specified period of time: | ||
− | [[File: | + | [[File: Rc33.png|border|800px]] |
=='''Monthly income per client by payments summary table'''== | =='''Monthly income per client by payments summary table'''== | ||
Line 36: | Line 36: | ||
This table shows all payment amounts per client monthly: | This table shows all payment amounts per client monthly: | ||
− | [[file: | + | [[file: Rc3st.png|border|800px]] |
Revision as of 09:08, 23 April 2021
Reports – Clients – Income by payments page: http://cloud.protemos.com/report/client-income-by-payments
To view the Monthly income per client by payments reports, go to Reports=>Clients=>Income by payments:
[[file: Rc3.png|border|500px]]
These reports show how the clients were paying you.
Each of them is described below. All amounts are converted to the default currency of your account.
You can filter the reports by the period of time for reporting, the clients, client countries, types, and legal entities:
[[File: Rc3f.png|border|800px]]
Contents
Monthly income per client by payments
Here you can see the amounts of payments per each client monthly:
[[File: Rc31.png|border|800px]]
Here you can see how the share of payments per client was changing monthly:
[[File: Rc32.png|border|800px]]
This diagram shows the share of each client in payments received over the specified period of time:
[[File: Rc33.png|border|800px]]
Monthly income per client by payments summary table
This table shows all payment amounts per client monthly:
[[file: Rc3st.png|border|800px]]