Difference between revisions of "Reports – Clients – Income by payments"
(→Income amount per client and month by payments) |
|||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | ''Reports – Clients – | + | ''Reports – Clients – Income by payments page: [http://cloud.protemos.com/report/client-income-by-payments/ cloud.protemos.com/report/client-income-by-payments]'' |
---- | ---- | ||
+ | To view the '''Monthly income per client by payments''' reports, go to '''Reports → Clients → Income by payments''': | ||
− | + | [[file:Rc3.png|border|500px]] | |
− | + | These reports show how the clients were paying you. | |
− | + | Each of them is described below. All amounts are converted to the default currency of your account. | |
− | [[File: | + | You can filter the reports by the period of time for reporting, the clients, client countries, types, and legal entities: |
+ | |||
+ | [[File:Rc3f.png|border|1070px]] | ||
+ | |||
+ | To show charts, please select no more than 10 clients. | ||
=='''Monthly income per client by payments'''== | =='''Monthly income per client by payments'''== | ||
Line 15: | Line 20: | ||
Here you can see the amounts of payments per each client monthly: | Here you can see the amounts of payments per each client monthly: | ||
− | [[File: | + | [[File:Rc31.png|border|1070px]] |
=='''Monthly income share per client by payments'''== | =='''Monthly income share per client by payments'''== | ||
Line 21: | Line 26: | ||
Here you can see how the share of payments per client was changing monthly: | Here you can see how the share of payments per client was changing monthly: | ||
− | [[File: | + | [[File:Rc32.png|border|1070px]] |
=='''Income share per client by payments'''== | =='''Income share per client by payments'''== | ||
Line 27: | Line 32: | ||
This diagram shows the share of each client in payments received over the specified period of time: | This diagram shows the share of each client in payments received over the specified period of time: | ||
− | [[File: | + | [[File:Rc33.png|border|1070px]] |
=='''Monthly income per client by payments summary table'''== | =='''Monthly income per client by payments summary table'''== | ||
Line 33: | Line 38: | ||
This table shows all payment amounts per client monthly: | This table shows all payment amounts per client monthly: | ||
− | [[file: | + | [[file:Rc3st.png|border|1070px]] |
+ | |||
+ | =='''Export data to Excel'''== | ||
+ | |||
+ | You can export finances per client by payments reports to Excel by pressing the "Export to Excel" button over the upper right corner of the table: | ||
+ | |||
+ | [[File:Rc3e.png|border|1070px]] | ||
+ | |||
+ | [[File:Redirect.jpg|40px|link=Reports – Clients – Income by payments]] Back to the '''table of contents'''. |
Latest revision as of 16:31, 19 August 2022
Reports – Clients – Income by payments page: cloud.protemos.com/report/client-income-by-payments
To view the Monthly income per client by payments reports, go to Reports → Clients → Income by payments:
These reports show how the clients were paying you.
Each of them is described below. All amounts are converted to the default currency of your account.
You can filter the reports by the period of time for reporting, the clients, client countries, types, and legal entities:
To show charts, please select no more than 10 clients.
Contents
Monthly income per client by payments
Here you can see the amounts of payments per each client monthly:
Here you can see how the share of payments per client was changing monthly:
This diagram shows the share of each client in payments received over the specified period of time:
Monthly income per client by payments summary table
This table shows all payment amounts per client monthly:
Export data to Excel
You can export finances per client by payments reports to Excel by pressing the "Export to Excel" button over the upper right corner of the table: