|
|
(22 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | <span style="color:red">Features described below will be available with the forthcoming system release.</span>
| + | '''[[Business expenses list]]''' |
| | | |
− | <span style="color:red">This page is not completed yet.</span>
| + | [[Import business expenses from Excel]] |
| | | |
− | The business expenses functionality allows you to add expenses (which may be bills, rent, salaries, etc.), create and update an expenses categories, and view an expenses list as well as reports.
| + | [[Business expenses category list|Business expenses categories]] |
| | | |
− | On this page, you may view the expenses list, add new expenses, and export the list to Excel.
| + | ---- |
| | | |
− | To add a new expense, click the "New expense" button:
| + | '''[[Business expenses report]]''' |
− | | |
− | Specify the legal entity, category of the expense, currency and amount, and click "Create".
| |
− | | |
− | If needed, you may add a note and change the date when the amount was paid (by default, it is the same as the date when the expense was created).
| |
Latest revision as of 16:45, 16 February 2023
Business expenses list
Import business expenses from Excel
Business expenses categories
Business expenses report