Difference between revisions of "Client view page – CRM tab"
(→To-dos) |
|||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __FORCETOC__ | |
+ | =='''General info'''== | ||
− | + | On this tab you can view and update the client status and source, manage client-associated to-dos and communication history notes: | |
− | [[File: | + | [[File:CRM.png|border|1100px]] |
+ | =='''Client info'''== | ||
+ | |||
+ | In the "Client info" section you can view and update the '''<U>[[Clients statuses|clients status]]</U>''', '''<U>[[Clients sources|source]]</U>''', their assignability to projects and quotes, and notes: | ||
+ | |||
+ | [[File:Client info1.png|border|1100px]] | ||
+ | |||
+ | ==='''Manager'''=== | ||
+ | |||
+ | In the "Manager" section you can view and update a manager for the client: | ||
+ | |||
+ | [[File:Crm tab - manager.png|border|1100px]] | ||
+ | |||
+ | =='''To-dos'''== | ||
In the "To-dos" section you can view, create, update, or delete the client-associated to-dos: | In the "To-dos" section you can view, create, update, or delete the client-associated to-dos: | ||
Line 10: | Line 24: | ||
[[File:Client to-dos.png|border|1100px]] | [[File:Client to-dos.png|border|1100px]] | ||
+ | To create a to-do, click the '''"New to-do"''' button: | ||
+ | |||
+ | [[File:New to-do. crm.png|border|1000px]] | ||
+ | |||
+ | Enter a name, choose the manager, set the priority, the deadline, the time for the reminder to be sent, and click the '''"Create"''' button: | ||
+ | |||
+ | [[File:Create new to-do, crm.1.png|border|1000px]] | ||
+ | |||
+ | <span style="color:red">'''Note: '''</span>You can assign a to-do to a manager or to yourself. | ||
+ | |||
+ | You can '''Complete, Reopen, Cancel, Reassign, Update or Delete''' the to-do: | ||
+ | |||
+ | [[File:To-do in crm tab.1.png|border|1000px]] | ||
+ | |||
+ | Also, manage the attachments, and send the messages to the creator and the assignee of the to-do: | ||
+ | |||
+ | [[File:To-do in crm tab, attachments.1.png|border|1000px]] | ||
+ | |||
+ | =='''Communication history notes'''== | ||
In the "Communication history notes" section you can view, create, update, or delete the client-associated notes: | In the "Communication history notes" section you can view, create, update, or delete the client-associated notes: | ||
[[File:Client chn.png|border|1100px]] | [[File:Client chn.png|border|1100px]] |
Latest revision as of 21:13, 9 December 2024
General info
On this tab you can view and update the client status and source, manage client-associated to-dos and communication history notes:
Client info
In the "Client info" section you can view and update the clients status, source, their assignability to projects and quotes, and notes:
Manager
In the "Manager" section you can view and update a manager for the client:
To-dos
In the "To-dos" section you can view, create, update, or delete the client-associated to-dos:
To create a to-do, click the "New to-do" button:
Enter a name, choose the manager, set the priority, the deadline, the time for the reminder to be sent, and click the "Create" button:
Note: You can assign a to-do to a manager or to yourself.
You can Complete, Reopen, Cancel, Reassign, Update or Delete the to-do:
Also, manage the attachments, and send the messages to the creator and the assignee of the to-do:
Communication history notes
In the "Communication history notes" section you can view, create, update, or delete the client-associated notes: