Difference between revisions of "Reports"
From Protemos Wiki
Line 1: | Line 1: | ||
[[Reports – General finances| General finances]] | [[Reports – General finances| General finances]] | ||
+ | |||
[[Reports – Managers – Finances by project| Managers – Finances by project]] | [[Reports – Managers – Finances by project| Managers – Finances by project]] | ||
+ | |||
[[Reports – Clients – Finances by project| Clients – Finances by project]] | [[Reports – Clients – Finances by project| Clients – Finances by project]] | ||
Line 8: | Line 10: | ||
[[Reports – Clients – Income by payments| Clients – Income by payments]] | [[Reports – Clients – Income by payments| Clients – Income by payments]] | ||
+ | |||
[[Reports – Vendors – Expenses by invoices| Vendors – Expenses by invoices]] | [[Reports – Vendors – Expenses by invoices| Vendors – Expenses by invoices]] | ||
[[Reports – Vendors – Expenses by payments| Vendors – Expenses by payments]] | [[Reports – Vendors – Expenses by payments| Vendors – Expenses by payments]] |
Revision as of 16:17, 29 December 2016
Managers – Finances by project