Difference between revisions of "Currencies"
Aleksandra.d (talk | contribs) (→Disable and delete currencies) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
[[File:Currencies list.png|border|300px]] | [[File:Currencies list.png|border|300px]] | ||
− | 2. | + | 2. Click the "'''Add currency'''" button: |
[[File:Add new currency.png|border|900px]] | [[File:Add new currency.png|border|900px]] | ||
− | 3. Enter the necessary currency and | + | 3. Enter the necessary currency and click '''"Create"''' to add it to the list: |
[[File:Georgian lari.png|border|600px]] | [[File:Georgian lari.png|border|600px]] | ||
Line 23: | Line 23: | ||
You can set any currency as the default one for your account. | You can set any currency as the default one for your account. | ||
− | + | Click the '''"Change system currency"''' button: | |
[[File:Change system currency.png|border|900px]] | [[File:Change system currency.png|border|900px]] | ||
− | Then choose the needed currency from the drop-down list and | + | Then choose the needed currency from the drop-down list and click '''"Update"''': |
[[File:Updsate button.png|border|600px]] | [[File:Updsate button.png|border|600px]] | ||
Line 38: | Line 38: | ||
=='''Disable and delete currencies'''== | =='''Disable and delete currencies'''== | ||
− | To disable or delete currencies | + | To disable or delete currencies click the '''"Disable"''' or '''"Delete"''' buttons correspondingly. |
[[File:Disable delete.png|border|400px]] | [[File:Disable delete.png|border|400px]] | ||
Line 44: | Line 44: | ||
<span style="color:red">'''Note:'''</span> You cannot delete the currency that is already in use in the system but you can disable it in case this currency is no longer needed. | <span style="color:red">'''Note:'''</span> You cannot delete the currency that is already in use in the system but you can disable it in case this currency is no longer needed. | ||
− | =='''Exchange rates | + | =='''Exchange rates'''== |
− | |||
− | + | The program is connected to currency conversion service https://openexchangerates.org/, so exchange rates are updated daily. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | The program is connected to |
Latest revision as of 15:39, 14 September 2022
Currencies list page: https://cloud.protemos.com/currency/index
Contents
Add currencies
To add a currency, you need to:
1. Go to Settings → System values → Currencies:
2. Click the "Add currency" button:
3. Enter the necessary currency and click "Create" to add it to the list:
You can add as many currencies as you need.
Set currency as default
You can set any currency as the default one for your account.
Click the "Change system currency" button:
Then choose the needed currency from the drop-down list and click "Update":
If you change the default currency, all reports and project balances will be rebuilt and recalculated in the new default currency.
Note: If the following screen appears, please contact us to change the default currency:
Disable and delete currencies
To disable or delete currencies click the "Disable" or "Delete" buttons correspondingly.
Note: You cannot delete the currency that is already in use in the system but you can disable it in case this currency is no longer needed.
Exchange rates
The program is connected to currency conversion service https://openexchangerates.org/, so exchange rates are updated daily.