Difference between revisions of "Business expenses list"
(→Add new expense) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | + | =='''General information'''== | |
− | The business expenses functionality allows you to add expenses | + | The business expenses functionality allows you to add expenses such as rent, salaries, etc., create and update <U>[[Business expenses category list|'''expense categories''']]</U>, and view an expense list as well as <U>[[Business expenses report|'''reports''']]</U>. |
On this page, you may view the expense list, add new expenses, and export the list to Excel. | On this page, you may view the expense list, add new expenses, and export the list to Excel. | ||
− | + | =='''Search expenses with filters'''== | |
By default, you can see all the expenses in your database. | By default, you can see all the expenses in your database. | ||
Line 38: | Line 38: | ||
[[File:S1.png|border|900px]] | [[File:S1.png|border|900px]] | ||
− | + | =='''Add new expense'''== | |
− | + | You may add a new expense manually or <U>[[Import business expenses from Excel|'''import expenses''']]</U> from Excel. | |
− | [[File: | + | To add an expense, click the "New expense" button: |
+ | |||
+ | [[File:Business expenses..2.png|border|900px]] | ||
Specify the legal entity, category of the expense, currency and amount, and click '''"Create"''': | Specify the legal entity, category of the expense, currency and amount, and click '''"Create"''': | ||
Line 50: | Line 52: | ||
If needed, you may add a note and change the date when the amount was paid (by default, it is the same as the date when the expense was created). | If needed, you may add a note and change the date when the amount was paid (by default, it is the same as the date when the expense was created). | ||
− | + | =='''Update expense'''== | |
− | To | + | To update an existing expense, click the "Update" button in the corresponding row: |
− | [[File:Update | + | [[File:Update business expenses.1.png|border|950px]] |
Make the needed changes and click '''"Update"''' | Make the needed changes and click '''"Update"''' | ||
[[File:Apply changes to expense.1.png|border|900px]] | [[File:Apply changes to expense.1.png|border|900px]] | ||
+ | |||
+ | =='''Delete expense'''== | ||
You may also delete the expense by clicking the corresponding button: | You may also delete the expense by clicking the corresponding button: | ||
− | [[File: | + | [[File:Delete business expenses.1.png|border|900px]] |
+ | |||
+ | If you need to delete multiple expenses, select them first, then click "Delete": | ||
+ | |||
+ | [[File:Batch deletion of expenses.1.png|border|900px]] | ||
+ | |||
+ | Once the expenses are deleted, you will see a corresponding notification. | ||
+ | |||
+ | =='''Export to Excel'''== | ||
+ | You can export the list of expenses to Excel by clicking the '''"Export to Excel"''' button over the upper right corner of the table: | ||
+ | |||
+ | [[File:Export expenses to excel.png|border|900px]] |
Latest revision as of 11:59, 3 March 2023
Business expenses page: https://cloud.protemos.com/expense/index
Contents
General information
The business expenses functionality allows you to add expenses such as rent, salaries, etc., create and update expense categories, and view an expense list as well as reports.
On this page, you may view the expense list, add new expenses, and export the list to Excel.
Search expenses with filters
By default, you can see all the expenses in your database.
If you want to hide or display some expenses from the list, you may apply filters.
You can hide or display filter fields by clicking the button in the upper right corner:
So you can enter the data into the appropriate fields and click "Apply".
If the filter is applied, the header turns blue:
You may hide the filter interface by clicking the button.
Note: The hidden filter remains activated.
You can expand the hidden filter back by clicking again.
Note: The applied filter is remembered, so it will remain even if you leave the page.
To inactivate the filter, click the "Clear" button.
The header color will turn to gray, which means that no filter is applied:
Add new expense
You may add a new expense manually or import expenses from Excel.
To add an expense, click the "New expense" button:
Specify the legal entity, category of the expense, currency and amount, and click "Create":
If needed, you may add a note and change the date when the amount was paid (by default, it is the same as the date when the expense was created).
Update expense
To update an existing expense, click the "Update" button in the corresponding row:
Make the needed changes and click "Update"
Delete expense
You may also delete the expense by clicking the corresponding button:
If you need to delete multiple expenses, select them first, then click "Delete":
Once the expenses are deleted, you will see a corresponding notification.
Export to Excel
You can export the list of expenses to Excel by clicking the "Export to Excel" button over the upper right corner of the table: