Difference between revisions of "Reports"
From Protemos Wiki
(39 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Reports – General finances| General finances]] | + | [[Reports – General finances| General finances by receivables and payables]] |
− | [[Reports – | + | [[Reports – General finances by invoices| General finances by invoices]] |
− | [[Reports – | + | [[Reports – General finances by payments| General finances by payments]] |
− | [[ | + | [[Business expenses report | Business expenses by categories]] |
− | [[ | + | ---- |
+ | [[Quote report]] | ||
− | [[ | + | ---- |
+ | [[Project report]] | ||
− | [[Reports – Vendors – Expenses by payments| Expenses by payments]] | + | ---- |
+ | [[Job report]] | ||
+ | |||
+ | ---- | ||
+ | [[Reports – Managers – Finances by receivables and payables| Managers – Finances by receivables and payables]] | ||
+ | ---- | ||
+ | |||
+ | [[Reports – Clients – Finances by receivables and payables| Clients – Finances by receivables and payables]] | ||
+ | |||
+ | [[Reports – Clients – Income by invoices| Clients – Income by invoices]] | ||
+ | |||
+ | [[Reports – Clients – Income by payments| Clients – Income by payments]] | ||
+ | |||
+ | [[Reports – Clients – Average finances| Clients – Average finances]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[Reports – Vendors – Expenses by payables| Vendors – Expenses by payables]] | ||
+ | |||
+ | [[Reports – Vendors – Expenses by invoices| Vendors – Expenses by invoices]] | ||
+ | |||
+ | [[Reports – Vendors – Expenses by payments| Vendors – Expenses by payments]] | ||
+ | |||
+ | ---- | ||
+ | [[Reports – Language pairs – Finances by receivables and payables| Language pairs – Finances by receivables and payables]] | ||
+ | |||
+ | ---- | ||
+ | [[Reports – Services – Finances by receivables and payables| Services – Finances by receivables and payables]] | ||
+ | |||
+ | ---- | ||
+ | [[Reports – Specializations – Finances by receivables and payables| Specializations – Finances by receivables and payables]] | ||
+ | |||
+ | ---- | ||
+ | [[Reports – Work amount by receivables| Work amount by receivables]] | ||
+ | |||
+ | [[Reports – Work amount by payables| Work amount by payables]] | ||
+ | |||
+ | ---- | ||
+ | [[To-do report]] | ||
+ | |||
+ | ---- | ||
+ | [[Chart data visibility| Chart data visibility]] |
Latest revision as of 17:11, 16 February 2023
General finances by receivables and payables
Business expenses by categories
Managers – Finances by receivables and payables
Clients – Finances by receivables and payables
Vendors – Expenses by payables
Vendors – Expenses by invoices
Vendors – Expenses by payments
Language pairs – Finances by receivables and payables
Services – Finances by receivables and payables
Specializations – Finances by receivables and payables