Difference between revisions of "Reports – Clients – Income by payments"
From Protemos Wiki
(→Monthly income per client by payments summary table) |
|||
Line 4: | Line 4: | ||
To view the '''Monthly income per client by payments''' reports, go to '''Reports=>Clients=>Income by payments''': | To view the '''Monthly income per client by payments''' reports, go to '''Reports=>Clients=>Income by payments''': | ||
− | [[file:Reports menu clients inc by payments.jpg|border| | + | [[file:Reports menu clients inc by payments.jpg|border|340px]] |
These reports show how the clients were paying to you. | These reports show how the clients were paying to you. | ||
Line 12: | Line 12: | ||
You can select the period of time for reporting and the clients: | You can select the period of time for reporting and the clients: | ||
− | [[File:ClRep by payments filter.jpg|border| | + | [[File:ClRep by payments filter.jpg|border|500px]] |
=='''Monthly income per client by payments'''== | =='''Monthly income per client by payments'''== | ||
Line 18: | Line 18: | ||
Here you can see the amounts of payments per each client monthly: | Here you can see the amounts of payments per each client monthly: | ||
− | [[File:ClRep Mon Inc by payments.jpg|border| | + | [[File:ClRep Mon Inc by payments.jpg|border|800px]] |
=='''Monthly income share per client by payments'''== | =='''Monthly income share per client by payments'''== | ||
Line 24: | Line 24: | ||
Here you can see how the share of payments per client was changing monthly: | Here you can see how the share of payments per client was changing monthly: | ||
− | [[File:ClRep Mon Inc share by payments.jpg|border| | + | [[File:ClRep Mon Inc share by payments.jpg|border|800px]] |
=='''Income share per client by payments'''== | =='''Income share per client by payments'''== | ||
Line 30: | Line 30: | ||
This diagram shows the share of each client in payments received over the specified period of time: | This diagram shows the share of each client in payments received over the specified period of time: | ||
− | [[File:ClRep Inc Share by payments.jpg|border| | + | [[File:ClRep Inc Share by payments.jpg|border|800px]] |
=='''Monthly income per client by payments summary table'''== | =='''Monthly income per client by payments summary table'''== | ||
Line 36: | Line 36: | ||
This table shows all payment amounts per client monthly: | This table shows all payment amounts per client monthly: | ||
− | [[file:ClRep Mon Inc by payments summary table.jpg|border| | + | [[file:ClRep Mon Inc by payments summary table.jpg|border|500px]] |
Revision as of 14:04, 15 November 2017
Reports – Clients – Income by payments page: http://cloud.protemos.com/report/client-income-by-payments
To view the Monthly income per client by payments reports, go to Reports=>Clients=>Income by payments:
These reports show how the clients were paying to you.
Each of them is described below. All amounts are converted to the basic currency of your account.
You can select the period of time for reporting and the clients:
Contents
Monthly income per client by payments
Here you can see the amounts of payments per each client monthly:
Here you can see how the share of payments per client was changing monthly:
This diagram shows the share of each client in payments received over the specified period of time:
Monthly income per client by payments summary table
This table shows all payment amounts per client monthly: