|
|
(27 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | ==How to accelerate work with the Protemos system==
| + | [[Connect your website with Protemos]] |
| | | |
− | All the object creation pages have static IP addresses. For example, the project creation page address is https://cloud.protemos.com/project/create.
| + | [[Protemos add-on to Gmail]] |
| | | |
− | The same is true for the quote, job, payment etc. creation pages.
| + | [[Desktop shortcuts for the Protemos system]] |
| | | |
− | Therefore if you need to speed things up while working in the system, you can create
| + | [[Quick action buttons]] |
| | | |
− | lots of different shortcuts on your Microsoft Windows desktop and assign various actions to them.
| + | [[Table entries reordering]] |
− | | |
− | Furthermore, you even can assign some hot keys to implement often repetitive actions.
| |
− | | |
− | Let's take the project creation process as an example.
| |
− | | |
− | 1. To set up the project creation shortcut do the following:
| |
− | | |
− | * open the project creation page in the system:
| |
− | | |
− | * copy the page link:
| |
− | | |
− | *right-click on an empty area of the desktop and select "'''Create'''"=>"'''Shortcut'''" in the drop-down menu:
| |
Latest revision as of 13:13, 8 September 2022
Connect your website with Protemos
Protemos add-on to Gmail
Desktop shortcuts for the Protemos system
Quick action buttons
Table entries reordering