Difference between revisions of "Quick start guide to Protemos Freelance edition"
From Protemos Wiki
Line 14: | Line 14: | ||
|- style="height:100px" | |- style="height:100px" | ||
− | |4. " valign="top" align="center"|[[Create project|'''4. Create project''']] <br> <br> [[File:1ag.png| | + | |4. " valign="top" align="center"|[[Create project|'''4. Create project''']] <br> <br> [[File:1ag.png|55px|link=Create project]][[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/38SpFkjDD9s]] |
− | |5. " valign="top" align="center" |[[Issue invoices|'''5. Issue invoices''']] <br> <br>[[File:1ag.png| | + | |5. " valign="top" align="center" |[[Issue invoices|'''5. Issue invoices''']] <br> <br>[[File:1ag.png|55px|link=Issue invoices]][[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/z1brFAnfhDI]] |
− | |6. " valign="top" align="center"|[[Recording payments|'''6. Record payments''']] <br> <br>[[File:1ag.png| | + | |6. " valign="top" align="center"|[[Recording payments|'''6. Record payments''']] <br> <br>[[File:1ag.png|55px|link=Recording payments]][[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/QDAQdYh1wPI]] |
|- style="height:100px" | |- style="height:100px" | ||
− | |7. " valign="top" align="center"|[[Generate reports|'''7. Generate reports''']] <br> <br>[[File:1ag.png| | + | |7. " valign="top" align="center"|[[Generate reports|'''7. Generate reports''']] <br> <br>[[File:1ag.png|55px|link=Generate reports]][[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/ZMyuJySmyys]] |
− | |8. " valign="top" align="center"|[[Filters and search|'''8. Filters and search''']] <br> <br> [[File:1ag.png| | + | |8. " valign="top" align="center"|[[Filters and search|'''8. Filters and search''']] <br> <br> [[File:1ag.png|55px|link=Filters and search]][[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/-7G5FaHQ31Y]] |
− | |9. " valign="top" align="center"|[[Export data|'''9. Export data''']] <br> <br> [[File:1ag.png| | + | |9. " valign="top" align="center"|[[Export data|'''9. Export data''']] <br> <br> [[File:1ag.png|55px|link=Export data]][[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/X5e4Raf8IqY]] |
|- style="height:100px" | |- style="height:100px" | ||
− | |10. " valign="top" align="center"|[[Alerts and notifications|'''10. Alerts and notifications''']] <br> <br> [[File:1ag.png| | + | |10. " valign="top" align="center"|[[Alerts and notifications|'''10. Alerts and notifications''']] <br> <br> [[File:1ag.png|55px|link=Alerts and notifications]][[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/EFSjwviYtz8]] |
− | |11. " valign="top" align="center"|[[Customization|'''11. Customization''']] <br> <br> [[File:1ag.png| | + | |11. " valign="top" align="center"|[[Customization|'''11. Customization''']] <br> <br> [[File:1ag.png|55px|link=Customization]][[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/wbcGrCuF3lE]] |
Line 45: | Line 45: | ||
|-style="height:100px" | |-style="height:100px" | ||
− | | " valign="top" align="center" width="300" |[[Taxes|''' Taxes''']] <br> <br> [[File:1ag.png| | + | | " valign="top" align="center" width="300" |[[Taxes|''' Taxes''']] <br> <br> [[File:1ag.png|55px|link=Taxes]][[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/IHAw-yH3jJM]] |
− | | " valign="top" align="center" |[[Import clients from Excel|''' Import clients''']] <br> <br> [[File:1ag.png| | + | | " valign="top" align="center" |[[Import clients from Excel|''' Import clients''']] <br> <br> [[File:1ag.png|55px|link=Import clients from Excel]][[image:Empty square.jpg|10px|link=]] [[File:2ag.png|55px|link=https://youtu.be/9oFngi3mXEc]] |
− | | " valign="top" align="center" | [[PDF_templates|'''PDF templates''']] <br> <br> [[File:1ag.png| | + | | " valign="top" align="center" | [[PDF_templates|'''PDF templates''']] <br> <br> [[File:1ag.png|55px|link=PDF templates]] [[image:Empty square.jpg|10px|link=]][[File:2ag.png|55px|link=https://youtu.be/hCA48afcmR4]] |
Line 58: | Line 58: | ||
− | | " valign="top" align="center" | [[Messages|'''Messages''']] <br> <br> [[File:1ag.png| | + | | " valign="top" align="center" | [[Messages|'''Messages''']] <br> <br> [[File:1ag.png|55px|link=Messages]] [[image:Empty square.jpg|10px|link=]] [[File:2ag.png|55px|link=https://youtu.be/DhbznYfEXPI]] |
Revision as of 14:20, 22 January 2024
For a brief system overview, please check this video:
All the icons are clickable
Taxes |
Import clients |
PDF templates
|
|
Messages
|
|