Difference between revisions of "Project details, Details tab"
From Protemos Wiki
Aleksandra.d (talk | contribs) (→Project details) |
Aleksandra.d (talk | contribs) |
||
Line 1: | Line 1: | ||
On the '''Details''' tab of a project page, you can: | On the '''Details''' tab of a project page, you can: | ||
− | + | *See project details and finances summary. | |
− | + | *Complete, reopen, cancel, save it as a template, clone, delete or update the project. | |
− | + | *Go to other tabs of the project: '''<u>[[Project details, Files tab|Files]]</u>, <u>[[Project details, Jobs tab|Jobs]]</u>, <u>[[Project details, Finances tab|Finances]]</u>''' and '''<u>[[Project details, CAT logs tab|CAT logs]]</u>'''. | |
== '''Project details''' == | == '''Project details''' == | ||
− | The info displayed in the project details is the one you entered when creating the project. | + | The info displayed in the project details is the one you entered when creating the project. You can update these details by pressing the <U>[[Update project|'''"Update"''']]</U> button. |
− | + | On this page, you also can: complete, cancel, save as a template, clone, delete, add tags: | |
− | + | [[File:Project details new.png|border|900px]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File:Project | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<span style="color:red">'''Note:'''</span> The project cannot be deleted if it has receivables or payables which are linked to invoices. | <span style="color:red">'''Note:'''</span> The project cannot be deleted if it has receivables or payables which are linked to invoices. |
Revision as of 10:43, 20 March 2020
On the Details tab of a project page, you can:
- See project details and finances summary.
- Complete, reopen, cancel, save it as a template, clone, delete or update the project.
Project details
The info displayed in the project details is the one you entered when creating the project. You can update these details by pressing the "Update" button.
On this page, you also can: complete, cancel, save as a template, clone, delete, add tags:
Note: The project cannot be deleted if it has receivables or payables which are linked to invoices.
Project tabs
Apart from the Details, the project has the following tabs:
- The Files tab contains all the files related to the project, click to see the details.
- The Jobs tab is used to assign the jobs to the vendors (e.g. translators, proofreaders etc.), click to see the details.
- The Finances tab is used to enter all receivables from the client and to view the payables to the vendors, click to see the details.
- The CAT logs tab calculates discounts for each type of match if you have fuzzy matches logs generated by CAT tools.