Difference between revisions of "New project"
Aleksandra.d (talk | contribs) (→Create project by manager) |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ''Create project page:[https://cloud.protemos.com/project/create | + | ''Create project page: [https://cloud.protemos.com/project/create/ cloud.protemos.com/project/create] |
---- | ---- | ||
Line 15: | Line 15: | ||
[[File:New project.png|border|100px]] | [[File:New project.png|border|100px]] | ||
− | Or you may go to '''Projects''' and | + | Or you may go to '''Projects''' and click the '''"New project"''' button: |
[[File:Projects.png|border|900px]] | [[File:Projects.png|border|900px]] | ||
Line 23: | Line 23: | ||
2. Enter the basic project data into the fields: | 2. Enter the basic project data into the fields: | ||
− | [[File:1 | + | [[File:New project1.1.png|border|700px]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<span style="color:red"> '''Note:''' </span> If you cannot find the necessary client, make sure that they can be <U> '''[[Update client details#Assignability|assigned]]''' </U> to projects and quotes. | <span style="color:red"> '''Note:''' </span> If you cannot find the necessary client, make sure that they can be <U> '''[[Update client details#Assignability|assigned]]''' </U> to projects and quotes. | ||
− | Having entered all the data about the project, | + | Having entered all the data about the project, click '''"Create"''' button and the '''<u>[[Project details, Details tab|Project details page]]</u>''' will be displayed. |
− | The project status is '''"Active | + | The project status is '''"Active"''' now: |
− | [[File:1 | + | [[File:1 just.png|border|900px]] |
Here you can: | Here you can: | ||
Line 68: | Line 48: | ||
Here you can also cancel the project if necessary: | Here you can also cancel the project if necessary: | ||
− | [[File: | + | [[File:1 cancel.png|border|900px]] |
The project gets the '''"Canceled"''' status, but you can reopen it if needed: | The project gets the '''"Canceled"''' status, but you can reopen it if needed: | ||
− | [[File: | + | [[File:1 reopen.png|border|900px]] |
− | 8. Once the project is done, | + | 8. Once the project is done, click the '''"Complete"''' button and the system will notify your client about the project completion: |
− | [[File: | + | [[File:12 compl.png|border|900px]] |
The project gets the '''"Completed"''' status. | The project gets the '''"Completed"''' status. | ||
Line 84: | Line 64: | ||
Or you can move forward the project by marking it as accepted or rejected: | Or you can move forward the project by marking it as accepted or rejected: | ||
− | [[File:1 | + | [[File:1 compl rej.png|border|900px]] |
9. If the client rejects the project, it gets the '''"Completion rejected"''' status with indication the reason. You can fix the mistakes and complete the project again: | 9. If the client rejects the project, it gets the '''"Completion rejected"''' status with indication the reason. You can fix the mistakes and complete the project again: | ||
− | [[File: | + | [[File:123 compl.png|border|900px]] |
− | |||
− | |||
− | + | At this stage, you can also '''Cancel''' the project. | |
10. If the client accepts the project, it gets the following status: | 10. If the client accepts the project, it gets the following status: | ||
− | [[File: | + | [[File:134 coml.png|border|900px]] |
− | You can reopen the project, if needed, by | + | You can reopen the project, if needed, by clicking the '''"Reopen"''' button: |
[[File:Reopen.png|border|900px]] | [[File:Reopen.png|border|900px]] | ||
Line 104: | Line 82: | ||
*For information on how to create projects based on templates, please see the '''<U>[[Project templates#Create project based on template|Create project based on template]]</U>''' section. | *For information on how to create projects based on templates, please see the '''<U>[[Project templates#Create project based on template|Create project based on template]]</U>''' section. | ||
− | *For information on how to create Protemos projects from | + | *For information on how to create Protemos projects from Smartcat projects, please see the '''<U>[[Smartcat_integration#Create_Protemos_projects_from_Smartcat_projects|Create Protemos projects from Smartcat projects]]</U>''' |
section. | section. | ||
Line 123: | Line 101: | ||
[[File:3 the list.png|border|1200px]] | [[File:3 the list.png|border|1200px]] | ||
− | 2. Having checked the project details, files if any, etc., | + | 2. Having checked the project details, files if any, etc., accept or reject it: |
− | [[File: | + | [[File:4accept.png|border|1000px]] |
− | The client will receive the corresponding notification, and the project will get the | + | The client will receive the corresponding notification, and the project will get the relative status. |
Then proceed with the project as you usually do. | Then proceed with the project as you usually do. | ||
Line 135: | Line 113: | ||
*'''Proposed by client''' — the project gets this status if the project was proposed by a client. | *'''Proposed by client''' — the project gets this status if the project was proposed by a client. | ||
− | The client can move it to draft or delete | + | The client can move it to draft or delete it if needed. |
The manager can confirm or reject the project. | The manager can confirm or reject the project. | ||
− | |||
− | |||
*'''Active, confirmed by manager''' — the project gets this status if the manager confirmed the proposal from a client or if the manager created the project. | *'''Active, confirmed by manager''' — the project gets this status if the manager confirmed the proposal from a client or if the manager created the project. | ||
Line 145: | Line 121: | ||
The client cannot move it to draft or delete it. | The client cannot move it to draft or delete it. | ||
− | The manger can complete, update, cancel or delete the project. | + | The manger can complete, update, cancel, or delete the project. |
− | |||
− | |||
*'''Proposal rejected''' — the project gets this status if the manager rejected the proposal from a client. | *'''Proposal rejected''' — the project gets this status if the manager rejected the proposal from a client. | ||
− | The manger can reopen, update or delete the project | + | The manger can reopen, update, or delete the project. |
− | |||
− | |||
− | |||
− | |||
− | + | *'''Completed''' — the project gets this status when the manager completed it. | |
The client can accept or reject the project. | The client can accept or reject the project. | ||
Line 166: | Line 136: | ||
The manager can reopen the project. | The manager can reopen the project. | ||
− | |||
− | |||
*'''Completion rejected''' — the project gets this status if the client or the manager rejects it. | *'''Completion rejected''' — the project gets this status if the client or the manager rejects it. | ||
Line 173: | Line 141: | ||
The manger can complete the project again, update or cancel. | The manger can complete the project again, update or cancel. | ||
− | + | *'''Canceled''' — the project gets this status if the manager cancels the project. | |
− | |||
− | *'''Canceled''' — the project gets this status if the manager | ||
The manger can cancel the project when the project has "Active, confirmed by manager" or "Completion rejected" statuses. If necessary, the manager can reopen it: | The manger can cancel the project when the project has "Active, confirmed by manager" or "Completion rejected" statuses. If necessary, the manager can reopen it: | ||
− | [[File: | + | [[File:Redirect.jpg|40px|link=New project]] Back to the '''table of contents'''. |
Latest revision as of 16:51, 26 September 2022
Create project page: cloud.protemos.com/project/create
Contents
General information
Both managers and clients can create new projects.
However, the account administrator can disable project creation by clients in the Client portal settings if necessary.
Create project by manager
1. To create a project, click on the Project menu on the top panel and then click "New project":
Or you may go to Projects and click the "New project" button:
Both of these actions will open the New project page.
2. Enter the basic project data into the fields:
Note: If you cannot find the necessary client, make sure that they can be assigned to projects and quotes.
Having entered all the data about the project, click "Create" button and the Project details page will be displayed.
The project status is "Active" now:
Here you can:
3. Update project details, and upload project-related files on the Files tab.
4. Enter receivables on the Finances tab.
6. Assign jobs to translators on the Jobs tab.
7. Create the invoice for your client, and create invoices for vendors.
Here you can also cancel the project if necessary:
The project gets the "Canceled" status, but you can reopen it if needed:
8. Once the project is done, click the "Complete" button and the system will notify your client about the project completion:
The project gets the "Completed" status.
You will be notified by email when the client accepts or rejects the project.
Or you can move forward the project by marking it as accepted or rejected:
9. If the client rejects the project, it gets the "Completion rejected" status with indication the reason. You can fix the mistakes and complete the project again:
At this stage, you can also Cancel the project.
10. If the client accepts the project, it gets the following status:
You can reopen the project, if needed, by clicking the "Reopen" button:
- For information on how to create projects based on templates, please see the Create project based on template section.
- For information on how to create Protemos projects from Smartcat projects, please see the Create Protemos projects from Smartcat projects
section.
Project proposed by client
1. Whenever the clients propose projects, you will be notified by email:
Here you can open, confirm or decline the project right from the email by clicking the corresponding links (you need to log into the system).
You may also open the project page in Protemos. To do so go to Projects menu:
And click on the project name:
2. Having checked the project details, files if any, etc., accept or reject it:
The client will receive the corresponding notification, and the project will get the relative status.
Then proceed with the project as you usually do.
Project statuses
- Proposed by client — the project gets this status if the project was proposed by a client.
The client can move it to draft or delete it if needed.
The manager can confirm or reject the project.
- Active, confirmed by manager — the project gets this status if the manager confirmed the proposal from a client or if the manager created the project.
The client cannot move it to draft or delete it.
The manger can complete, update, cancel, or delete the project.
- Proposal rejected — the project gets this status if the manager rejected the proposal from a client.
The manger can reopen, update, or delete the project.
- Completed — the project gets this status when the manager completed it.
The client can accept or reject the project.
The manager can update, clone, save as template or move forward the project by marking it as accepted or rejected.
- Completion accepted — the project gets this status if the client or the manager accepts it.
The manager can reopen the project.
- Completion rejected — the project gets this status if the client or the manager rejects it.
The manger can complete the project again, update or cancel.
- Canceled — the project gets this status if the manager cancels the project.
The manger can cancel the project when the project has "Active, confirmed by manager" or "Completion rejected" statuses. If necessary, the manager can reopen it: