Difference between revisions of "Project details, Finances tab"
Aleksandra.d (talk | contribs) (→Receivables from client) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 18: | Line 18: | ||
This is the summary of how much your client will pay you. | This is the summary of how much your client will pay you. | ||
− | You can add a receivable by | + | You can add a receivable by clicking the "'''New receivable'''" button and choosing the receivable type: |
− | [[File:New rec.png|border| | + | [[File:New rec.png|border|1070px]] |
− | * '''"Flat rate"''' | + | * '''"Flat rate"''' — if you just need to enter the amount of a receivable without entering volumes and rates. |
− | * '''"Unit based"''' | + | * '''"Unit based"''' — if you have to enter the volume and rate for calculating the price. |
− | * '''"CAT log based"''' | + | * '''"CAT log based"''' — if you have fuzzy matches logs generated by CAT tools and want to calculate discounts for each type of match. |
It will open the '''<u>[[Create receivable|New receivable]]</u>''' page (''the data type to fill in will be displayed in accordance with the '''<U>[[Create receivable|type of receivable]]</U>''' you've selected''): | It will open the '''<u>[[Create receivable|New receivable]]</u>''' page (''the data type to fill in will be displayed in accordance with the '''<U>[[Create receivable|type of receivable]]</U>''' you've selected''): | ||
Line 32: | Line 32: | ||
[[File:UB receivable.png|border|500px]] | [[File:UB receivable.png|border|500px]] | ||
− | Entered receivables can be edited, cloned, and deleted by | + | Entered receivables can be edited, cloned, and deleted by clicking the corresponding buttons: |
− | [[File: | + | [[File:1st update clone.png|border|1070px]] |
− | <span style="color:red">'''Note:'''</span> If the receivable has been already invoiced, you cannot delete it without deleting the invoice first. | + | <span style="color:red">'''Note:'''</span> If the receivable has been already invoiced, you cannot delete it without deleting the invoice first. Or you can unlink the receivables from the invoice. |
==='''Invoice receivables'''=== | ==='''Invoice receivables'''=== | ||
Line 42: | Line 42: | ||
If you are issuing a separate invoice for each project, you can create invoices directly from this section. | If you are issuing a separate invoice for each project, you can create invoices directly from this section. | ||
− | To do so, select the receivables you need to invoice and | + | To do so, select the receivables you need to invoice and click '''"Invoice selected"''': |
− | [[File: | + | [[File:3rd one.png|border|1070px]] |
Find more about clients invoicing '''<u>[[Clients receivables list#Create invoice|here]]</u>'''. | Find more about clients invoicing '''<u>[[Clients receivables list#Create invoice|here]]</u>'''. | ||
+ | |||
+ | ==='''Export data to Excel'''=== | ||
+ | |||
+ | To export the list of receivables to Excel, go to the '''Finances''' tab of the project and click the '''"Export to Excel"''' button in the '''Receivables from client''' section: | ||
+ | |||
+ | [[File:Export receivables to excel.png|border|1070px]] | ||
=='''Payables to vendors'''== | =='''Payables to vendors'''== | ||
Line 52: | Line 58: | ||
This is the summary of how much you have to pay your suppliers. | This is the summary of how much you have to pay your suppliers. | ||
− | [[File: | + | [[File:1 rr.png|border|1000px]] |
<span style="color:red">'''Note:'''</span> Payables (as well as receivables) might be in different currencies, and the system automatically converts '''Grand total''' to your default currency. | <span style="color:red">'''Note:'''</span> Payables (as well as receivables) might be in different currencies, and the system automatically converts '''Grand total''' to your default currency. | ||
− | Each payable can be managed by | + | Each payable can be managed by clicking the '''"Clone"''', '''"Update"''', and '''"Delete"''' buttons. |
<span style="color:red">'''Note:'''</span> If the payable has been already invoiced, you cannot delete it without deleting the invoice first. | <span style="color:red">'''Note:'''</span> If the payable has been already invoiced, you cannot delete it without deleting the invoice first. | ||
Line 64: | Line 70: | ||
You may also do so by clicking the link above the payables table: | You may also do so by clicking the link above the payables table: | ||
− | [[File: | + | [[File:To add another job.png|border|1000px]] |
==='''Invoice payables'''=== | ==='''Invoice payables'''=== | ||
Line 70: | Line 76: | ||
You can create invoices directly from this section. | You can create invoices directly from this section. | ||
− | To do so, select the payables you need to invoice and | + | To do so, select the payables you need to invoice and click '''"Invoice selected"''': |
− | [[File: | + | [[File:2nd one.png|border|1000px]] |
<span style="color:red">'''Note:'''</span> You cannot invoice payables included in jobs that haven't been accepted by managers. The checkbox is not displayed in this case. | <span style="color:red">'''Note:'''</span> You cannot invoice payables included in jobs that haven't been accepted by managers. The checkbox is not displayed in this case. | ||
+ | |||
+ | If the job status is not "Completion accepted" or there is no payment method specified for the vendor, the corresponding payable(s) will not be invoiced. | ||
+ | |||
Find more about vendors invoicing '''<u>[[Vendors_payables_list#Create_vendor_invoices|here]]</u>'''. | Find more about vendors invoicing '''<u>[[Vendors_payables_list#Create_vendor_invoices|here]]</u>'''. | ||
Line 80: | Line 89: | ||
== '''Project finances summary''' == | == '''Project finances summary''' == | ||
− | Project finances summary is based on the '''<u>[[ | + | Project finances summary is based on the '''<u>[[Project_details,_Finances_tab#Receivables_from_client|receivables]]</u>''' entered on the '''Finances''' tab of the project and '''<U>[[Job view#Payables to vendor|payables]]</U>''' entered in the assigned jobs within the project: |
[[file:Project finances summary.png|border|400px]] | [[file:Project finances summary.png|border|400px]] | ||
Line 99: | Line 108: | ||
<span style="color:red>'''Note:'''</span> You cannot make the project free of charge if there are any receivables. | <span style="color:red>'''Note:'''</span> You cannot make the project free of charge if there are any receivables. | ||
+ | |||
+ | =='''Receivables and Payables sorting'''== | ||
+ | |||
+ | You can sort your Receivables and Payables by clicking on the names of the columns highlighted with blue: | ||
+ | |||
+ | [[File:Receivables sorting.png|1000px]] | ||
+ | |||
+ | [[File:Payables sorting.png|border|1000px]] | ||
=='''Project tabs'''== | =='''Project tabs'''== | ||
Line 113: | Line 130: | ||
*The '''<u>[[Project details, CAT logs tab|CAT logs tab]]</u>''' calculates discounts for each type of match if you have fuzzy matches logs generated by CAT tools. | *The '''<u>[[Project details, CAT logs tab|CAT logs tab]]</u>''' calculates discounts for each type of match if you have fuzzy matches logs generated by CAT tools. | ||
+ | |||
+ | [[File:Redirect.jpg|40px|link=Project details, Finances tab]] Back to the '''table of contents'''. |
Latest revision as of 09:34, 7 September 2022
On the Finances tab of a project you can:
— Add receivables from your client.
— Open existing receivables for editing.
— View payables to your vendor.
— Open existing payables for editing.
— Create invoices.
— View the project finances summary.
Contents
Receivables from client
This is the summary of how much your client will pay you.
You can add a receivable by clicking the "New receivable" button and choosing the receivable type:
- "Flat rate" — if you just need to enter the amount of a receivable without entering volumes and rates.
- "Unit based" — if you have to enter the volume and rate for calculating the price.
- "CAT log based" — if you have fuzzy matches logs generated by CAT tools and want to calculate discounts for each type of match.
It will open the New receivable page (the data type to fill in will be displayed in accordance with the type of receivable you've selected):
Entered receivables can be edited, cloned, and deleted by clicking the corresponding buttons:
Note: If the receivable has been already invoiced, you cannot delete it without deleting the invoice first. Or you can unlink the receivables from the invoice.
Invoice receivables
If you are issuing a separate invoice for each project, you can create invoices directly from this section.
To do so, select the receivables you need to invoice and click "Invoice selected":
Find more about clients invoicing here.
Export data to Excel
To export the list of receivables to Excel, go to the Finances tab of the project and click the "Export to Excel" button in the Receivables from client section:
Payables to vendors
This is the summary of how much you have to pay your suppliers.
Note: Payables (as well as receivables) might be in different currencies, and the system automatically converts Grand total to your default currency.
Each payable can be managed by clicking the "Clone", "Update", and "Delete" buttons.
Note: If the payable has been already invoiced, you cannot delete it without deleting the invoice first.
To add new payables, go to the Jobs tab of the project page, and open the job you need to add them.
You may also do so by clicking the link above the payables table:
Invoice payables
You can create invoices directly from this section.
To do so, select the payables you need to invoice and click "Invoice selected":
Note: You cannot invoice payables included in jobs that haven't been accepted by managers. The checkbox is not displayed in this case.
If the job status is not "Completion accepted" or there is no payment method specified for the vendor, the corresponding payable(s) will not be invoiced.
Find more about vendors invoicing here.
Project finances summary
Project finances summary is based on the receivables entered on the Finances tab of the project and payables entered in the assigned jobs within the project:
A project profit margin is calculated according to the formula:
Profit margin=(100 * (Σ(receivables) — Σ(payables)) / Σ(receivables)
Free of charge project
If you are not going to charge your client for this project, you may mark it as free of charge on the Finances tab of the project by clicking the corresponding button:
If needed you may always unmark the project as Free of charge:
Note: You cannot make the project free of charge if there are any receivables.
Receivables and Payables sorting
You can sort your Receivables and Payables by clicking on the names of the columns highlighted with blue:
Project tabs
Apart from the Finances, the project has the following tabs:
- The Details tab contains the project details you entered during the project creation and update, click to see the details.
- The Files tab contains all the files related to the project, click to see the details.
- The Jobs tab is used to assign the jobs to the vendors (e.g. translators, proofreaders etc.), click to see the details
- The CAT logs tab calculates discounts for each type of match if you have fuzzy matches logs generated by CAT tools.