Difference between revisions of "Quick start guide to Protemos"
From Protemos Wiki
Aleksandra.d (talk | contribs) |
Aleksandra.d (talk | contribs) |
||
Line 6: | Line 6: | ||
|-style="height:100px" | |-style="height:100px" | ||
− | |1. " valign="top" align="center" width="300" | | + | |1. " valign="top" align="center" width="300" |<U>[[Create Account|'''1.Create Account''']]</U> <br> <br> [[File:WK cl.png|60px|link=Create Account]][[image:Empty square.jpg|20px|link=]] [[File:YT client.png|60px|link=https://youtu.be/jX-D7EUltyE]] |
− | |2. " valign="top" align="center" width="300" | | + | |2. " valign="top" align="center" width="300" |<U>[[Create/import clients|'''2.Create/import clients''']]</U> <br> <br> [[File:WK cl.png|60px|link=Create/import clients]][[image:Empty square.jpg|20px|link=]] [[File:YT client.png|60px|link=https://youtu.be/e23OdYfLewc]] |
− | |3. " valign="top" align="center" width="300" | | + | |3. " valign="top" align="center" width="300" |<U>[[Create/import vendors|'''3.Create/import vendors''']]</U> <br> '''<span style="color:#990000">(for Enterprise version)<span>''' <br>[[File:WK cl.png|60px|link=Create/import vendors]][[image:Empty square.jpg|20px|link=]] [[File:YT client.png|60px|link=https://youtu.be/l63yaXJddQQ]] |
|- style="height:100px" | |- style="height:100px" | ||
− | |4. " valign="top" align="center" | <U> | + | |4. " valign="top" align="center" |<U>[[Create project|'''4.Create project''']]</U> <br> <br> [[File:WK cl.png|60px|link=Create project]] [[image:Empty square.jpg|20px|link=]] [[File:YT client.png|60px|link=https://youtu.be/38SpFkjDD9s]] |
− | |5. " valign="top" align="center" |<U> | + | |5. " valign="top" align="center" |<U>[[Assign jobs|'''5.Assign jobs''']]</U> <br>'''<span style="color:#990000">(for Enterprise version)</span>''' <br> [[File:WK cl.png|60px|link=Assign jobs]][[image:Empty square.jpg|20px|link=]] [[File:YT client.png|60px|link=https://youtu.be/wWAgR_A8-Yc]] |
− | |6. " valign="top" align="center" | <U> | + | |6. " valign="top" align="center" |<U>[[Issue invoices|'''6.Issue invoices''']] </U> <br> <br>[[File:WK cl.png|60px|link=Issue invoices]][[image:Empty square.jpg|20px|link=]][[File:YT client.png|60px|link=https://youtu.be/z1brFAnfhDI]] |
|- style="height:100px" | |- style="height:100px" | ||
− | |7. " valign="top" align="center" | <U> | + | |7. " valign="top" align="center" |<U>[[Recording payments|'''7.Record payments''']] </U> <br> <br>[[File:WK cl.png|60px|link=Recording payments]][[image:Empty square.jpg|20px|link=]][[File:YT client.png|60px|link=https://youtu.be/QDAQdYh1wPI]] |
− | |8. " valign="top" align="center" | <U> | + | |8. " valign="top" align="center" |<U>[[Generate reports|'''8.Generate reports''']] </U> <br> <br>[[File:WK cl.png|60px|link=Generate reports]][[image:Empty square.jpg|20px|link=]][[File:YT client.png|60px|link=https://youtu.be/ZMyuJySmyys]] |
− | |9. " valign="top" align="center" | <U> | + | |9. " valign="top" align="center" |<U>[[Сreate quotes|'''9.Quotes''']] </U> <br> <br> [[File:WK cl.png|60px|link=Сreating quotes]][[image:Empty square.jpg|20px|link=]][[File:YT client.png|60px|link=https://youtu.be/WRZJHb9njeI]] |
|- style="height:100px" | |- style="height:100px" | ||
− | |10. " valign="top" align="center" | <U> | + | |10. " valign="top" align="center" |<U>[[Filters and search|'''10.Filters and search''']] </U> <br> <br> [[File:WK cl.png|60px|link=Filters and search]][[image:Empty square.jpg|20px|link=]][[File:YT client.png|60px|link=https://youtu.be/-7G5FaHQ31Y]] |
− | |11. " valign="top" align="center" | <U> | + | |11. " valign="top" align="center" |<U>[[Export data|'''11.Export data''']] </U> <br> <br> [[File:WK cl.png|60px|link=Export data]] [[image:Empty square.jpg|20px|link=]][[File:YT client.png|60px|link=https://youtu.be/X5e4Raf8IqY]] |
− | |12. " valign="top" align="center" | <U> | + | |12. " valign="top" align="center" |<U>[[Alerts and notifications|'''12.Alerts and notifications''']] </U> <br> <br> [[File:WK cl.png|60px|link=Alerts and notifications]][[image:Empty square.jpg|20px|link=]] [[File:YT client.png|60px|link=https://youtu.be/EFSjwviYtz8]] |
|- style="height:100px" | |- style="height:100px" | ||
− | |13. " valign="top" align="center" | <U> | + | |13. " valign="top" align="center" |<U>[[Managers and access|'''13.Managers and access''']] </U> <br> '''<span style="color:#990000">(for Enterprise version)<span>''' <br> [[File:WK cl.png|60px|link=Managers and access]][[image:Empty square.jpg|20px|link=]][[File:YT client.png|60px|link=https://youtu.be/8bfp3W83-mk]] |
− | |14. " valign="top" align="center" | <U> | + | |14. " valign="top" align="center" |<U>[[Customization|'''14.Customization''']] </U> <br> <br> [[File:WK cl.png|60px|link=Customization]][[image:Empty square.jpg|20px|link=]] [[File:YT client.png|60px|link=https://youtu.be/wbcGrCuF3lE]] |
− | |15. " valign="top" align="center" | <U> | + | |15. " valign="top" align="center" |<U>[[Licenses|'''15.Licenses''']] </U> <br>'''<span style="color:#990000">(for Enterprise version)<span>''' <br> [[File:WK cl.png|60px|link=Licenses]] [[image:Empty square.jpg|20px|link=]] [[File:YT client.png|60px|link=https://youtu.be/hONidYnoW7M]] |
|- | |- | ||
Revision as of 11:58, 9 June 2020
For a brief system overview, please check this video:
All the icons are clickable
1.Create Account |
2.Create/import clients |
3.Create/import vendors (for Enterprise version) |
4.Create project |
5.Assign jobs (for Enterprise version) |
6.Issue invoices |
7.Record payments |
8.Generate reports |
9.Quotes |
10.Filters and search |
11.Export data |
12.Alerts and notifications |
13.Managers and access (for Enterprise version) |
14.Customization |
15.Licenses (for Enterprise version) |
Taxes |
Project templates |
Tenders |
SmartCat integration |
memoQ integration |
TQ Auditor integration |
Import vendors |
Import clients |
Workflow |