Difference between revisions of "Export data to Excel"
From Protemos Wiki
Line 52: | Line 52: | ||
* <U> [[Reports – Clients – Finances by receivables and payables#Export data to excel|'''Export finances per client by receivables and payables reports data to excel''']]</U> | * <U> [[Reports – Clients – Finances by receivables and payables#Export data to excel|'''Export finances per client by receivables and payables reports data to excel''']]</U> | ||
− | * <U> [[Reports – Clients – Income by invoices#Export data to | + | * <U> [[Reports – Clients – Income by invoices#Export data to excel|'''Export monthly income per client by invoices reports data to excel''']]</U> |
− | * <U> [[Reports – Clients – Income by payments#Export data to | + | * <U> [[Reports – Clients – Income by payments#Export data to excel|'''Export monthly income per client by payments reports data to excel''']]</U> |
− | * <U> [[Reports – Clients – Average finances#Export data to | + | * <U> [[Reports – Clients – Average finances#Export data to excel|'''Export client average finances reports data to excel''']]</U> |
− | * <U> [[Reports – Vendors – Finances by payables#Export data to | + | * <U> [[Reports – Vendors – Finances by payables#Export data to excel|'''Export finances per vendor by payables reports data to excel''']]</U> |
− | * <U> [[Reports – Vendors – Income by invoices#Export data to | + | * <U> [[Reports – Vendors – Income by invoices#Export data to excel|'''Export monthly income per vendor by invoices reports data to excel''']]</U> |
− | * <U> [[Reports – Vendors – Income by payments#Export data to | + | * <U> [[Reports – Vendors – Income by payments#Export data to excel|'''Export monthly income per vendor by payments reports data to excel''']]</U> |
Revision as of 11:23, 23 April 2021
On every page (quotes, projects, jobs, invoices, payments etc.) you can export the tables into xls.